Draft rankings
TooManyMen
T4 Martin · Tier 4 · 2026-27 draft
- Draft score
- −4.6
- League rank
- #550 of 730
- Division rank
- #12 of 14
- Picks vs ADP
- −47
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #12 | Jason RobertsonLW · round 1 | LW | +0.06 | Good get | 11.7 | +0.3 | floor2.1 | |
| 2 | #17 | Quinn HughesD · round 2 | D | +0.40 | Good get | 15.0 | +2.0 | floor2.5 | |
| 3 | #31 | Brandon HagelLW · round 3 | LW | −0.60 | Good reach | 34.0 | −3.0 | floor4.3 | |
| 4 | #45 | Jake SandersonD · round 4 | D | −0.40 | Good reach | 47.1 | −2.1 | 5.3 | |
| 5 | #59 | Bo HorvatC · round 5 | C | −1.58 | Good reach | 71.1 | −12.1 | 7.6 | |
| 6 | #73 | Seth JarvisLW · round 6 | LW | −0.25 | Good reach | 75.8 | −2.8 | 11.1 | |
| 7 | #87 | Bryan RustRW · round 7 | RW | −0.95 | Good reach | 98.8 | −11.8 | 12.5 | |
| 8 | #101 | Quinton ByfieldC · round 8 | C | −1.36 | Bad reach | 116.7 | −15.7 | 11.6 | |
| 9 | #115 | Matvei MichkovLW · round 9 | LW | −1.44 | Bad reach | 134.6 | −19.6 | 13.6 | |
| 10 | #129 | Ilya SorokinG · round 10 | G | +0.99 | Good get | 115.5 | +13.5 | 13.6 | |
| 11 | #143 | Vincent TrocheckC · round 11 | C | +0.72 | Good get | 133.1 | +9.9 | 13.8 | |
| 12 | #157 | Vince DunnD · round 12 | D | +0.58 | Good get | 149.0 | +8.0 | 13.7 | |
| 13 | #171 | Jacob TroubaD · round 13 | D | +0.08 | Good get | 169.8 | +1.3 | 16.2 | |
| 14 | #185 | Tyson FoersterLW · round 14 | LW | −0.80 | Good reach | 199.5 | −14.5 | 18.0 | |
| 15 | #199 | Sergei BobrovskyG · round 15 | G | +0.57 | Good get | 189.1 | +9.9 | 17.3 | Not scored |
| 16 | #213 | Jack RoslovicC · round 16 | C | −1.64 | Bad reach | 230.9 | −17.9 | 10.9 | Not scored |
| 17 | #227 | Oliver BjorkstrandRW · round 17 | RW | −0.67 | Good reach | 235.9 | −8.9 | 13.3 | Not scored |
| 18 | #241 | Easton CowanLW · round 18 | LW | −0.60 | Good reach | 247.8 | −6.8 | 11.3 | Not scored |
T4 Martin standings
| # | Team | Score |
|---|---|---|
| 1 | The Rhymnoceroses | +5.2 |
| 2 | Wild Gophers (Dan) | +1.6 |
| 3 | Sanderp | +1.4 |
| 4 | Falukorvarna | +0.8 |
| 5 | The New Fields | +0.6 |
| 6 | Jamer412 | +0.4 |
| 7 | Great Group of Guys | +0.3 |
| 8 | Harry & Lloyd | −0.7 |
| 9 | Anubis | −1.8 |
| 10 | Denis The Menace | −2.3 |
| 11 | Fantasy Flatballers | −3.6 |
| 12 | TooManyMen | −4.6 |
| 13 | Hut One Hut Two Hut Son? | −6.8 |
| 14 | OnlySwedes | −13.0 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Andrei VasilevskiyThe New Fields | #114 | +1.79 |
| Dylan LarkinThe Rhymnoceroses | #85 | +1.72 |
| Logan ThompsonHarry & Lloyd | #122 | +1.48 |
| Connor HellebuyckAnubis | #134 | +1.40 |
| Alex TuchThe New Fields | #72 | +1.32 |
| Dougie HamiltonDenis The Menace | #131 | +1.29 |
| Alex OvechkinThe Rhymnoceroses | #127 | +1.22 |
| Igor ShesterkinSanderp | #130 | +1.15 |
| Shea TheodoreGreat Group of Guys | #110 | +1.14 |
| Gabriel VilardiFalukorvarna | #149 | +1.07 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| William EklundOnlySwedes | #112 | −2.49 |
| Rickard RakellOnlySwedes | #84 | −2.47 |
| Moritz SeiderHut One Hut Two Hut Son? | #20 | −2.21 |
| Erik KarlssonFantasy Flatballers | #67 | −2.12 |
| Michael MisaSanderp | #144 | −2.06 |
| Egor ChinakhovHut One Hut Two Hut Son? | #146 | −1.75 |
| Bo HorvatTooManyMen | #59 | −1.58 |
| Joel Eriksson EkOnlySwedes | #98 | −1.56 |
| Roope HintzHarry & Lloyd | #108 | −1.50 |
| Ukko-Pekka LuukkonenHut One Hut Two Hut Son? | #188 | −1.49 |