Draft rankings
Harry & Lloyd
T4 Martin · Tier 4 · 2026-27 draft
- Draft score
- −0.7
- League rank
- #350 of 730
- Division rank
- #8 of 14
- Picks vs ADP
- +15
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 | Leon DraisaitlC · round 1 | C | −0.12 | Good reach | 5.6 | −0.6 | floor0.8 | Earliest he went |
| 2 | #24 | Brady TkachukC · round 2 | C | −0.46 | Good reach | 26.3 | −2.3 | floor4.8 | |
| 3 | #38 | Connor BedardC · round 3 | C | −0.60 | Good reach | 41.0 | −3.0 | floor3.9 | |
| 4 | #52 | Darren RaddyshD · round 4 | D | −0.22 | Good reach | 53.1 | −1.1 | floor4.9 | |
| 5 | #66 | John CarlsonD · round 5 | D | +0.03 | Good get | 65.8 | +0.2 | 5.9 | |
| 6 | #80 | Robert ThomasC · round 6 | C | −0.56 | Good reach | 84.2 | −4.2 | 7.6 | |
| 7 | #94 | Jimmy SnuggerudRW · round 7 | RW | −0.49 | Good reach | 99.6 | −5.6 | 11.3 | |
| 8 | #108 | Roope HintzC · round 8 | C | −1.50 | Bad reach | 123.9 | −15.9 | 10.6 | |
| 9 | #122 | Logan ThompsonG · round 9 | G | +1.48 | Good get | 100.2 | +21.8 | 14.7 | Latest he went |
| 10 | #136 | JJ PeterkaLW · round 10 | LW | −0.27 | Good reach | 139.3 | −3.3 | 12.1 | |
| 11 | #150 | Nazem KadriC · round 11 | C | +0.35 | Good get | 145.7 | +4.3 | 12.5 | |
| 12 | #164 | Darnell NurseD · round 12 | D | +0.49 | Good get | 157.0 | +7.0 | 14.1 | |
| 13 | #178 | Josh DoanRW · round 13 | RW | +0.10 | Good get | 176.7 | +1.3 | 12.4 | |
| 14 | #192 | Simon NemecD · round 14 | D | +1.05 | Good get | 175.6 | +16.4 | 15.6 | |
| 15 | #206 | Matt CoronatoRW · round 15 | RW | −0.28 | Good reach | 211.8 | −5.8 | 21.1 | Not scored |
| 16 | #220 | Mason MarchmentLW · round 16 | LW | −0.02 | Good reach | 220.4 | −0.4 | 19.8 | Not scored |
| 17 | #234 | Filip GustavssonG · round 17 | G | −0.32 | Good reach | 240.4 | −6.4 | 20.1 | Not scored |
| 18 | #248 | Darcy KuemperG · round 18 | G | +0.46 | Good get | 239.5 | +8.5 | 18.6 | Not scored |
T4 Martin standings
| # | Team | Score |
|---|---|---|
| 1 | The Rhymnoceroses | +5.2 |
| 2 | Wild Gophers (Dan) | +1.6 |
| 3 | Sanderp | +1.4 |
| 4 | Falukorvarna | +0.8 |
| 5 | The New Fields | +0.6 |
| 6 | Jamer412 | +0.4 |
| 7 | Great Group of Guys | +0.3 |
| 8 | Harry & Lloyd | −0.7 |
| 9 | Anubis | −1.8 |
| 10 | Denis The Menace | −2.3 |
| 11 | Fantasy Flatballers | −3.6 |
| 12 | TooManyMen | −4.6 |
| 13 | Hut One Hut Two Hut Son? | −6.8 |
| 14 | OnlySwedes | −13.0 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Andrei VasilevskiyThe New Fields | #114 | +1.79 |
| Dylan LarkinThe Rhymnoceroses | #85 | +1.72 |
| Logan ThompsonHarry & Lloyd | #122 | +1.48 |
| Connor HellebuyckAnubis | #134 | +1.40 |
| Alex TuchThe New Fields | #72 | +1.32 |
| Dougie HamiltonDenis The Menace | #131 | +1.29 |
| Alex OvechkinThe Rhymnoceroses | #127 | +1.22 |
| Igor ShesterkinSanderp | #130 | +1.15 |
| Shea TheodoreGreat Group of Guys | #110 | +1.14 |
| Gabriel VilardiFalukorvarna | #149 | +1.07 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| William EklundOnlySwedes | #112 | −2.49 |
| Rickard RakellOnlySwedes | #84 | −2.47 |
| Moritz SeiderHut One Hut Two Hut Son? | #20 | −2.21 |
| Erik KarlssonFantasy Flatballers | #67 | −2.12 |
| Michael MisaSanderp | #144 | −2.06 |
| Egor ChinakhovHut One Hut Two Hut Son? | #146 | −1.75 |
| Bo HorvatTooManyMen | #59 | −1.58 |
| Joel Eriksson EkOnlySwedes | #98 | −1.56 |
| Roope HintzHarry & Lloyd | #108 | −1.50 |
| Ukko-Pekka LuukkonenHut One Hut Two Hut Son? | #188 | −1.49 |