Season overview
The big picture across every KKUPFL league this season.
Adds and drops by day
the last 7 days, all leagues, Pacific time
Fast Track
Regular-season points for, all 730 teams
| # | Team | PF | Rec |
|---|---|---|---|
| 1 | Steninge JetsT6 Muse | 2,057.4 | 6-1-0 |
| 2 | Stone Cold FoxesT4 Anton | 2,039.4 | 6-1-0 |
| 3 | Giant Boy DetectiveT5 Methot | 2,008.4 | 4-3-0 |
| 4 | Raisin CanesT3 Vetlanda | 1,999.3 | 6-1-0 |
| 5 | futureshockkT3 Jokerit | 1,999.0 | 5-2-0 |
| 6 | EdwardT3 Ljungby | 1,998.0 | 6-1-0 |
| 7 | WerewolvesT6 Muse | 1,995.1 | 7-0-0 |
| 8 | slapshotT6 Grönborg | 1,978.0 | 5-2-0 |
| 9 | I'd Kirill for a Drai MarchiniT6 Lundh | 1,975.4 | 7-0-0 |
| 10 | LogjammersT3 Ljungby | 1,973.1 | 4-3-0 |
| 11 | Syracuse BulldogsT3 Södertälje | 1,972.4 | 7-0-0 |
| 12 | How U MukhamadullinT4 Andreas | 1,970.9 | 4-3-0 |
| 13 | doublelegT5 Burns | 1,959.3 | 6-1-0 |
| 14 | 3C or not 3CT4 Gabriel | 1,959.3 | 5-2-0 |
| 15 | NotBraedi TkachukT4 Anton | 1,953.8 | 6-1-0 |
| 16 | Bobby BouchardT6 Dahlén | 1,951.8 | 6-1-0 |
| 17 | Hughes It Or Lose ItT3 Vetlanda | 1,948.4 | 5-2-0 |
| 18 | Kwik-E-Mart GougersT5 Middleton | 1,945.9 | 6-1-0 |
| 19 | It Burns When IPPT5 Graves | 1,945.7 | 6-1-0 |
| 20 | Leo77aztecaT4 William | 1,942.7 | 7-0-0 |
| 21 | Vic's Victorious TeamT6 Cameron | 1,937.1 | 5-2-0 |
| 22 | The Stripeless ZebraT4 Anton | 1,933.8 | 5-2-0 |
| 23 | The Wallstedt JournalT4 Jens | 1,932.8 | 5-2-0 |
| 24 | AutochunkT5 Burns | 1,930.8 | 7-0-0 |
| 25 | R3volteT3 Frölunda | 1,930.2 | 6-1-0 |
| 26 | jdmzarT6 Melin | 1,930.0 | 6-1-0 |
| 27 | Amuse B0uchardT4 Linus | 1,926.9 | 6-1-0 |
| 28 | Douglas Quaid and the KuatosT5 Burns | 1,926.7 | 4-3-0 |
| 29 | Bear Force OneT5 Pettersson | 1,925.7 | 5-2-0 |
| 30 | Banana breadsT3 Södertälje | 1,925.0 | 7-0-0 |
| 31 | KDDT6 Olsén | 1,923.4 | 6-1-0 |
| 32 | Beers UnitedT2 San Jose | 1,921.8 | 7-0-0 |
| 33 | That WagonT4 Jakob | 1,921.2 | 5-2-0 |
| 34 | Timbits HockeyT5 Pettersson | 1,919.9 | 6-1-0 |
| 35 | ParabellumT6 MacLean | 1,919.7 | 3-4-0 |
| 36 | Typewriter's TyrantsT3 Småland | 1,918.4 | 6-1-0 |
| 37 | JabbethehuttT5 Borowiecki | 1,918.3 | 6-1-0 |
| 38 | Wayne GritskyT6 Boughner | 1,915.1 | 5-2-0 |
| 39 | Kings of LeonT6 Boucher | 1,913.6 | 5-2-0 |
| 40 | Pasta PartyT2 San Jose | 1,912.2 | 4-3-0 |
| 41 | AuskimoT4 Andreas | 1,911.9 | 5-2-0 |
| 42 | The SnuggernautsT4 Jakob | 1,911.3 | 5-2-0 |
| 43 | mcaoutT3 Frölunda | 1,909.1 | 4-3-0 |
| 44 | MStoneT3 Södertälje | 1,907.0 | 6-1-0 |
| 45 | Keller InstinctsT4 Linus | 1,901.6 | 5-2-0 |
| 46 | frossstyyyT5 Phillips | 1,900.7 | 5-2-0 |
| 47 | BeefT6 Clouston | 1,899.0 | 6-1-0 |
| 48 | Mitch Better Have My MoneyT2 Ottawa | 1,898.5 | 5-2-0 |
| 49 | CupStandT3 Jokerit | 1,897.9 | 5-2-0 |
| 50 | No SarcasmT3 Ljungby | 1,894.3 | 5-2-0 |
| 51 | WiscoSepT6 Lämsä | 1,891.3 | 5-2-0 |
| 52 | KingT4 Linus | 1,890.9 | 2-5-0 |
| 53 | Boston BallbreakersT6 Muse | 1,889.7 | 5-2-0 |
| 54 | Joey's Awesome TeamT6 Boughner | 1,888.6 | 4-3-0 |
| 55 | Go Sportz!T6 Olsén | 1,888.1 | 6-1-0 |
| 56 | Nick's Phenomenal TeamT2 Pittsburgh | 1,888.0 | 4-3-0 |
| 57 | Trouba Doors (RJ)T5 Middleton | 1,887.7 | 4-3-0 |
| 58 | Justin's Legit TeamT3 Ljungby | 1,887.1 | 4-3-0 |
| 58 | Microsoft ExcelT3 Småland | 1,887.1 | 5-2-0 |
| 60 | The FinnishersT2 Ottawa | 1,887.0 | 4-3-0 |
| 61 | make svech happen (josh klima)T3 Jokerit | 1,886.0 | 4-3-0 |
| 62 | Prolapsed AhoT4 Jens | 1,885.6 | 3-4-0 |
| 63 | Samson MulletsT6 Olsén | 1,885.4 | 7-0-0 |
| 64 | tgh602T6 Grönborg | 1,884.1 | 5-2-0 |
| 65 | Tip of the StenbergT1 Sweden | 1,883.8 | 5-2-0 |
| 66 | DirtyDanglerT6 Gustafsson | 1,881.8 | 7-0-0 |
| 67 | No Sandby no partyT4 Linus | 1,881.1 | 6-1-0 |
| 68 | Ryan's Grand TeamT5 Graves | 1,880.8 | 6-1-0 |
| 69 | birbs 🐦T5 Kuba | 1,880.3 | 6-1-0 |
| 70 | Lords of the WingsT5 Graves | 1,879.2 | 5-2-0 |
| 71 | MazerReedT6 Clouston | 1,878.9 | 5-2-0 |
| 71 | Summit Smashers (Stephen)T2 Ottawa | 1,878.9 | 6-1-0 |
| 73 | Schaefing nipplesT6 Lämsä | 1,878.9 | 5-2-0 |
| 74 | marcel_t1T4 William | 1,876.2 | 6-1-0 |
| 75 | Precision44T4 Henrik | 1,875.0 | 4-3-0 |
| 76 | JashyT5 Vlasic | 1,872.6 | 5-2-0 |
| 77 | You Can CED EverythingT1 Sweden | 1,870.8 | 5-2-0 |
| 78 | Ryan's Rad TeamT5 Phillips | 1,869.9 | 5-2-0 |
| 79 | Random Access CorsiT4 Henrik | 1,868.1 | 6-1-0 |
| 80 | Västerås DraconianT6 Sullivan | 1,867.2 | 4-3-0 |
| 81 | Colonel Cutter HCT5 Methot | 1,866.9 | 6-1-0 |
| 82 | Mask of DoroT3 Vetlanda | 1,866.5 | 5-2-0 |
| 83 | Finding TimoT2 San Jose | 1,866.4 | 5-2-0 |
| 84 | George82T5 Dillon | 1,865.6 | 4-3-0 |
| 85 | WoodsenT3 Småland | 1,864.1 | 4-3-0 |
| 86 | Jerpent’s SerpentsT6 Mårts | 1,863.8 | 4-3-0 |
| 87 | dMCT6 Clouston | 1,862.9 | 7-0-0 |
| 88 | Titanium Cranium 🔩💀T3 Borås | 1,861.7 | 5-2-0 |
| 89 | It's AustinT6 Boucher | 1,861.4 | 6-1-0 |
| 90 | Never Go Full BedardT6 Olsén | 1,859.3 | 5-2-0 |
| 91 | Badzy’s BoysT6 Boucher | 1,858.9 | 5-2-0 |
| 92 | McDigg in RIGHT NOWT4 Linus | 1,858.8 | 5-2-0 |
| 93 | Halifax CitadelsT3 Södertälje | 1,857.2 | 2-5-0 |
| 94 | Who Shattenkirks Bed?T5 Dillon | 1,856.6 | 6-1-0 |
| 95 | The New FieldsT4 Martin | 1,856.4 | 3-4-0 |
| 96 | Club de SausageT3 Borås | 1,855.6 | 5-2-0 |
| 97 | Myers Park MooseT6 Gustafsson | 1,855.6 | 5-2-0 |
| 98 | Blue TarpT6 Nachbaur | 1,855.2 | 5-2-0 |
| 99 | Jamer412T4 Martin | 1,854.8 | 3-4-0 |
| 100 | tbrem15T6 Sullivan | 1,854.7 | 6-1-0 |
| 101 | Good Will HutsonT2 San Jose | 1,854.2 | 5-2-0 |
| 102 | Donnie HockeyT5 Borowiecki | 1,853.2 | 3-4-0 |
| 103 | RakletsT5 Methot | 1,852.7 | 5-2-0 |
| 104 | TristanBongoT6 Mårts | 1,852.5 | 4-3-0 |
| 105 | The NephilimT6 Grönborg | 1,852.4 | 6-1-0 |
| 106 | No Cutlery JokesT2 Pittsburgh | 1,851.9 | 2-5-0 |
| 107 | Rocky Mountain ExtremeT6 Muse | 1,851.7 | 5-2-0 |
| 108 | Will Simp 4 ShotsT4 Henrik | 1,851.2 | 5-2-0 |
| 109 | Wilson!T2 Ottawa | 1,850.6 | 5-2-0 |
| 110 | RaZZlin DahZZlin (Flanle)T6 Cameron | 1,849.2 | 6-1-0 |
| 111 | richT3 Jokerit | 1,847.9 | 5-2-0 |
| 112 | The GoobsT2 Pittsburgh | 1,846.9 | 6-1-0 |
| 113 | Beckett 2 the FutureT5 Phillips | 1,846.5 | 2-5-0 |
| 114 | Ben Bath and BeyondT2 Ottawa | 1,846.1 | 6-1-0 |
| 115 | Channel 4 News TeamT4 Mattias | 1,845.4 | 4-3-0 |
| 116 | FeddzT4 Gustav | 1,845.2 | 3-4-0 |
| 117 | Piggy PuckersT3 Ljungby | 1,844.9 | 4-3-0 |
| 118 | neeeufT4 Gustav | 1,844.5 | 3-4-0 |
| 119 | UP YER KILT (Andy)T6 Cameron | 1,844.3 | 5-2-0 |
| 120 | BoogeymanT5 Middleton | 1,843.7 | 6-1-0 |
| 121 | JMT5 Graves | 1,843.0 | 4-3-0 |
| 122 | No Sleep DylT3 Jokerit | 1,843.0 | 6-1-0 |
| 123 | Bubble Wrap JackT5 Kuba | 1,841.2 | 4-3-0 |
| 124 | Föreberg FlyersT6 Olsén | 1,840.8 | 5-2-0 |
| 125 | Dairy TownT6 Nygårds | 1,840.5 | 5-2-0 |
| 126 | Sneaky SteveT4 Gustav | 1,840.1 | 5-2-0 |
| 127 | beltT6 Mårts | 1,839.6 | 5-2-0 |
| 128 | Dekes of HazzardT5 Pettersson | 1,837.8 | 5-2-0 |
| 129 | Crab HockeyT6 MacLean | 1,836.9 | 6-1-0 |
| 130 | Iron LotusT5 Kuba | 1,836.2 | 5-2-0 |
| 131 | Léon & The ProfessionalsT6 Nygårds | 1,836.1 | 5-2-0 |
| 132 | vlad🔻somnT4 Jens | 1,835.8 | 5-2-0 |
| 133 | SammyGT4 Linus | 1,835.3 | 4-3-0 |
| 134 | What the HellebuyckT2 Pittsburgh | 1,834.1 | 4-3-0 |
| 135 | zelnoxT3 Vetlanda | 1,833.9 | 3-4-0 |
| 136 | Puck it We BallT4 Mattias | 1,832.0 | 5-2-0 |
| 137 | Roman's KKPUFL teamT6 DeBoer | 1,831.5 | 4-3-0 |
| 138 | Kraken BeersT5 Pettersson | 1,830.7 | 6-1-0 |
| 139 | Brockdown PalaceT4 Henrik | 1,829.9 | 3-4-0 |
| 140 | HopplenutsT5 Claesson | 1,829.8 | 4-3-0 |
| 141 | Helle GoodT6 Nygårds | 1,829.8 | 6-1-0 |
| 142 | armdawgT6 Clouston | 1,829.2 | 5-2-0 |
| 143 | Nepean TRaidersT6 DeBoer | 1,828.7 | 3-4-0 |
| 144 | Ryan's Remarkable TeamT4 Anton | 1,828.0 | 4-3-0 |
| 145 | Ip ManT6 Sullivan | 1,827.9 | 4-3-0 |
| 146 | Bobby BouchardT4 Gustav | 1,825.9 | 3-4-0 |
| 147 | darius_tripletT4 Jakob | 1,825.1 | 5-2-0 |
| 148 | prospectorxdT6 Boughner | 1,824.9 | 4-3-0 |
| 149 | The TelevangelistasT4 Anton | 1,824.7 | 4-3-0 |
| 150 | Auston Powers (Tim)T4 William | 1,822.5 | 4-3-0 |
| 151 | KattleshakeT6 Melin | 1,822.0 | 6-1-0 |
| 152 | TooManyMenT4 Martin | 1,821.4 | 5-2-0 |
| 153 | Gianny's GentlemenT3 Vetlanda | 1,821.2 | 6-1-0 |
| 154 | Blue ScoobiesT4 Anton | 1,820.8 | 2-5-0 |
| 155 | tubbyT6 Lämsä | 1,820.6 | 5-2-0 |
| 156 | McDavid SuzukiT4 Henrik | 1,819.0 | 4-3-0 |
| 157 | Andrea's GriffraffsT4 Jakob | 1,818.6 | 3-4-0 |
| 158 | Victor's Victorious TeamT4 William | 1,817.6 | 5-2-0 |
| 159 | twopuckcanuckT6 Hallam | 1,817.4 | 6-1-0 |
| 160 | FinnishersT4 Gabriel | 1,816.9 | 4-3-0 |
| 161 | COUNTRY for OLD KARLSSON’ST6 Cameron | 1,815.0 | 5-2-0 |
| 162 | Slapshot SamuraiT3 Frölunda | 1,814.4 | 3-4-0 |
| 163 | Celebrini DeathmatchT4 Gustav | 1,814.3 | 3-4-0 |
| 164 | Adamk (Felix Owls)T4 Jens | 1,814.0 | 3-4-0 |
| 165 | ChongoT4 William | 1,813.8 | 2-5-0 |
| 166 | Sweede RevengeT4 Gabriel | 1,813.0 | 4-3-0 |
| 166 | TajtLinesT6 Melin | 1,813.0 | 4-3-0 |
| 168 | Jack Jack n JacksonT6 Lämsä | 1,811.9 | 5-2-0 |
| 169 | Builder`s BuiumT6 MacLean | 1,811.7 | 3-4-0 |
| 170 | Mitch Mourners (DrCor)T2 Pittsburgh | 1,810.3 | 4-3-0 |
| 171 | Will Ny The Scoring GuyT5 Borowiecki | 1,809.7 | 5-2-0 |
| 172 | Chief & The GangT3 Frölunda | 1,809.4 | 2-5-0 |
| 173 | Not Even CloseT1 Sweden | 1,809.4 | 4-3-0 |
| 174 | Juraj-sic ParkT3 Vetlanda | 1,808.8 | 5-2-0 |
| 175 | Fat City SwineT6 Nachbaur | 1,808.0 | 4-3-0 |
| 176 | Hockey’s ProphetsT6 MacLean | 1,807.8 | 4-3-0 |
| 177 | GreendaleT6 Dahlén | 1,807.0 | 4-3-0 |
| 178 | Apple StützleT4 Jakob | 1,806.9 | 3-4-0 |
| 179 | PsycloneT6 Melin | 1,806.2 | 2-5-0 |
| 180 | The One True ConnorT5 Methot | 1,805.2 | 4-3-0 |
| 181 | TeamstoofT4 William | 1,805.2 | 5-2-0 |
| 182 | Pucky CharmsT3 Borås | 1,804.2 | 4-3-0 |
| 183 | tgmills hockey clubT3 Borås | 1,804.0 | 4-3-0 |
| 184 | Buncha DudsT3 Småland | 1,803.8 | 4-3-0 |
| 185 | Fantilli LaceT3 Borås | 1,803.2 | 3-4-0 |
| 186 | Backyard Hockey (Cam)T6 Boucher | 1,803.1 | 3-4-0 |
| 187 | Justin's Boss TeamT6 Grönborg | 1,802.6 | 6-1-0 |
| 188 | Dangle BerriesT6 Grönborg | 1,801.9 | 3-4-0 |
| 188 | Team LongbodiesT5 Claesson | 1,801.9 | 4-3-0 |
| 190 | MunkT6 DeBoer | 1,800.9 | 3-4-0 |
| 191 | R.C. RollersT2 San Jose | 1,800.5 | 4-3-0 |
| 192 | Tage of WondersT6 Mårts | 1,799.9 | 3-4-0 |
| 193 | Tage Against the MachineT3 Jokerit | 1,799.6 | 4-3-0 |
| 194 | Tristan's Terrific TeamT6 Lundh | 1,799.5 | 4-3-0 |
| 195 | Ayy Makarena!T4 Anton | 1,799.5 | 4-3-0 |
| 196 | Are You Having A Laff?T6 Melin | 1,799.4 | 5-2-0 |
| 197 | batmanjerkinsT6 Dahlén | 1,798.8 | 3-4-0 |
| 198 | 3 AMT2 Ottawa | 1,798.3 | 1-6-0 |
| 199 | IH8 GoaliesT6 Nachbaur | 1,797.2 | 5-2-0 |
| 200 | A5T3 Frölunda | 1,796.8 | 5-2-0 |
| 201 | It’s D’Astous Time!T4 Mattias | 1,796.3 | 5-2-0 |
| 202 | The Muskeeteers⚔️T5 Claesson | 1,796.2 | 5-2-0 |
| 203 | Chychrun The JewelsT3 Frölunda | 1,795.7 | 5-2-0 |
| 204 | Knifetown ChaosT3 Småland | 1,794.5 | 4-3-0 |
| 205 | Impressed By WsT6 Nachbaur | 1,794.4 | 4-3-0 |
| 206 | Gostis beerT5 Pettersson | 1,794.0 | 2-5-0 |
| 206 | Rust BucketsT6 Lundh | 1,794.0 | 4-3-0 |
| 208 | HMF and the BoysT4 Mattias | 1,793.7 | 4-3-0 |
| 209 | Ice PicksT5 Kuba | 1,793.6 | 5-2-0 |
| 210 | Mack AttackT6 Melin | 1,793.5 | 5-2-0 |
| 211 | KingerT4 Gabriel | 1,793.3 | 4-3-0 |
| 212 | The Lipizzaner StallionsT4 Mattias | 1,792.8 | 3-4-0 |
| 213 | BOUCHakalaka!!!T5 Methot | 1,792.7 | 5-2-0 |
| 213 | The Mighty BouchT3 Södertälje | 1,792.7 | 4-3-0 |
| 215 | CPU - EasyT5 Pettersson | 1,792.5 | 5-2-0 |
| 216 | AngryElves (Ross10019)T5 Claesson | 1,792.0 | 5-2-0 |
| 217 | CamT6 Mårts | 1,791.8 | 4-3-0 |
| 218 | BBRT6 Hallam | 1,791.7 | 2-5-0 |
| 219 | Fortune Fabers the BoldT6 Boughner | 1,791.1 | 4-3-0 |
| 220 | for the price of a farabeeT1 Sweden | 1,790.7 | 5-2-0 |
| 221 | Bjursås BeaversT4 Mattias | 1,789.2 | 4-3-0 |
| 222 | Michael's Quality TeamT4 Jakob | 1,789.1 | 3-4-0 |
| 223 | CANOOKST4 Gustav | 1,788.7 | 5-2-0 |
| 224 | Tomtron and the heavy DT4 Andreas | 1,788.4 | 4-3-0 |
| 225 | Helle of a RiskT3 Frölunda | 1,788.2 | 3-4-0 |
| 226 | FalukorvarnaT4 Martin | 1,788.0 | 4-3-0 |
| 227 | Denis The MenaceT4 Martin | 1,787.1 | 3-4-0 |
| 228 | The Horny GoatsT5 Vlasic | 1,786.9 | 4-3-0 |
| 229 | Aaron's Awesome TeamT6 DeBoer | 1,786.8 | 5-2-0 |
| 230 | Larry Murphy and AssociatesT6 Nygårds | 1,786.8 | 4-3-0 |
| 231 | HedBangerT6 Nachbaur | 1,786.0 | 4-3-0 |
| 232 | The Freekers in the CreaseT3 Jokerit | 1,785.5 | 5-2-0 |
| 233 | CNTDT5 Claesson | 1,785.3 | 4-3-0 |
| 234 | Grady's Glorious TeamT6 Boucher | 1,785.1 | 3-4-0 |
| 235 | SHARKS WITH LASERS!T4 Linus | 1,784.4 | 4-3-0 |
| 236 | PuckhogT6 Nachbaur | 1,783.9 | 4-3-0 |
| 237 | BangcrunchT3 Småland | 1,783.1 | 4-3-0 |
| 238 | Net Front PresentsT6 Muse | 1,782.9 | 3-4-0 |
| 239 | 86thewaffleT5 Methot | 1,782.5 | 4-3-0 |
| 240 | WafflemonsterT5 Middleton | 1,781.7 | 5-2-0 |
| 241 | Deke TracyT6 Hallam | 1,780.8 | 4-3-0 |
| 242 | Keeping CarlssonT5 Kuba | 1,780.7 | 5-2-0 |
| 243 | Joey KnishT5 Phillips | 1,779.9 | 3-4-0 |
| 244 | #2 Thrashers FanT4 Jens | 1,778.6 | 6-1-0 |
| 244 | Kyle Ricky Connor Bobby Jr.T2 Pittsburgh | 1,778.6 | 5-2-0 |
| 246 | Slash GordonT3 Jokerit | 1,778.4 | 2-4-1 |
| 247 | Dude where's Makar?T4 Mattias | 1,777.9 | 3-4-0 |
| 248 | Tkachuk around & find outT5 Borowiecki | 1,777.0 | 4-3-0 |
| 249 | Rutt’s Hut ™T6 Mårts | 1,776.8 | 3-4-0 |
| 250 | Nicholas's Neat TeamT6 MacLean | 1,776.5 | 3-4-0 |
| 251 | HippoT5 Borowiecki | 1,775.9 | 1-6-0 |
| 252 | HardcorewailersT6 Hallam | 1,775.6 | 3-4-0 |
| 253 | Silver Patron SaintsT6 DeBoer | 1,774.9 | 4-3-0 |
| 254 | Confused GiantsT4 Mattias | 1,774.8 | 4-3-0 |
| 255 | Chris Rock’s FaceT4 Gabriel | 1,774.7 | 5-2-0 |
| 256 | Calder's GateT4 Andreas | 1,774.1 | 4-3-0 |
| 257 | Mr Buckets RacetrackT6 Lundh | 1,773.6 | 3-4-0 |
| 258 | BP HoundsT5 Kuba | 1,772.7 | 3-4-0 |
| 259 | DynamoT3 Småland | 1,772.6 | 3-4-0 |
| 260 | Waterloo Wild GeeseT5 Vlasic | 1,772.3 | 2-5-0 |
| 261 | Dog RiverT3 Frölunda | 1,772.1 | 5-2-0 |
| 262 | East Van TanT5 Graves | 1,771.8 | 3-4-0 |
| 263 | Capital OffenseT6 DeBoer | 1,771.7 | 5-2-0 |
| 264 | ShooterT4 Andreas | 1,771.4 | 2-5-0 |
| 265 | NolanMT3 Södertälje | 1,770.6 | 3-4-0 |
| 266 | OyogeoT3 Borås | 1,770.5 | 3-4-0 |
| 267 | DiscoshaunT4 Gabriel | 1,770.4 | 3-4-0 |
| 267 | Falloon BoyT6 Dahlén | 1,770.4 | 5-2-0 |
| 269 | Jim's Ice GiantsT4 Gustav | 1,769.9 | 6-1-0 |
| 270 | CHRISBY'ST6 Mårts | 1,769.2 | 3-4-0 |
| 271 | Leo the LionT4 Henrik | 1,768.4 | 2-5-0 |
| 271 | XLXMIEROV27XLXT5 Claesson | 1,768.4 | 3-4-0 |
| 273 | Slew Foot SlimT6 Clouston | 1,767.8 | 3-4-0 |
| 274 | Washed UpT6 Lundh | 1,767.6 | 5-2-0 |
| 275 | Two of St.LouisT6 DeBoer | 1,767.5 | 5-2-0 |
| 276 | AstrovegT5 Burns | 1,767.3 | 4-3-0 |
| 277 | Nova Scotia OilersT5 Kuba | 1,767.3 | 4-3-0 |
| 278 | The DonkeyT2 Pittsburgh | 1,767.2 | 4-3-0 |
| 279 | Cokane CowboysT3 Borås | 1,766.5 | 2-5-0 |
| 280 | Two Tone RevivalT2 Pittsburgh | 1,765.9 | 3-4-0 |
| 281 | wormish skirmishT5 Kuba | 1,765.7 | 2-5-0 |
| 282 | Goon SquadT6 Hallam | 1,765.3 | 6-1-0 |
| 283 | Schaefer ThingsT1 Sweden | 1,764.8 | 3-4-0 |
| 283 | popiT2 Ottawa | 1,764.8 | 3-4-0 |
| 285 | Fantasy FlatballersT4 Martin | 1,764.5 | 4-3-0 |
| 286 | Granlund Theft AutoT5 Phillips | 1,764.1 | 4-3-0 |
| 287 | SappersT6 Lundh | 1,764.0 | 5-2-0 |
| 288 | Sheeting CarlssonT6 Clouston | 1,763.9 | 3-4-0 |
| 289 | Harry & LloydT4 Martin | 1,763.8 | 4-3-0 |
| 290 | I Need My Johnston!T4 Henrik | 1,763.6 | 6-1-0 |
| 291 | Freaks and GeekieT3 Småland | 1,763.5 | 4-3-0 |
| 292 | Mason's Magnificent TeamT2 Pittsburgh | 1,762.7 | 3-4-0 |
| 293 | MusashiT3 Borås | 1,761.4 | 2-5-0 |
| 294 | Upsiders from HelleT6 Dahlén | 1,760.9 | 4-3-0 |
| 295 | The YetisT3 Borås | 1,760.7 | 5-2-0 |
| 296 | Puckyderm PassersT5 Phillips | 1,760.4 | 3-4-0 |
| 297 | SanderpT4 Martin | 1,759.5 | 6-1-0 |
| 298 | Mirrodin Myr 🤖T4 Gustav | 1,758.9 | 5-2-0 |
| 299 | Dippy's Grand TeamT6 Muse | 1,758.7 | 4-3-0 |
| 300 | Helluva TeamT3 Borås | 1,758.5 | 5-2-0 |
| 301 | The Five HolesT6 Grönborg | 1,758.2 | 5-2-0 |
| 302 | Scott's Slam-Dunk TeamT5 Borowiecki | 1,758.0 | 5-2-0 |
| 303 | OT Hockey ClubT4 Jens | 1,756.5 | 3-4-0 |
| 304 | Eichel’s Stuzle is HughesT5 Dillon | 1,756.5 | 3-4-0 |
| 305 | Theseus' Shipwreck (Gordon)T6 Nygårds | 1,756.3 | 4-3-0 |
| 306 | Québec DynastyT6 MacLean | 1,756.1 | 3-4-0 |
| 307 | The SwamiT5 Middleton | 1,755.1 | 5-2-0 |
| 308 | NitramT6 Sullivan | 1,755.0 | 4-3-0 |
| 309 | Makin BaconT2 Ottawa | 1,754.7 | 2-5-0 |
| 310 | Luke's Lucky RocksT4 Andreas | 1,754.1 | 2-5-0 |
| 311 | AnubisT4 Martin | 1,754.0 | 5-2-0 |
| 311 | Lyle's Terrific TeamT6 Boucher | 1,754.0 | 2-5-0 |
| 313 | Gau Kuch!T3 Småland | 1,753.9 | 4-3-0 |
| 313 | Wild Gophers (Dan)T4 Martin | 1,753.9 | 4-3-0 |
| 315 | Fightin' Grant FuhrT5 Methot | 1,753.2 | 2-5-0 |
| 316 | Ashley's Agreeable TeamT6 Lämsä | 1,753.2 | 4-3-0 |
| 317 | DanMcG82T5 Vlasic | 1,752.6 | 4-3-0 |
| 318 | Stoney DevsT1 Sweden | 1,752.6 | 3-4-0 |
| 319 | Kaps CozensT6 Olsén | 1,752.5 | 3-4-0 |
| 320 | IvanT5 Graves | 1,752.0 | 4-3-0 |
| 321 | SnowMexicanT4 Andreas | 1,751.9 | 6-1-0 |
| 322 | CrackedOnIceT6 Hallam | 1,751.7 | 3-4-0 |
| 323 | Weatherman29T3 Södertälje | 1,751.6 | 3-4-0 |
| 324 | Belle RiverT6 MacLean | 1,751.3 | 5-2-0 |
| 325 | Professional SlackersT5 Vlasic | 1,750.4 | 4-3-0 |
| 326 | Most Valuable PrimatesT4 Andreas | 1,750.3 | 4-3-0 |
| 327 | Sonic's Swag TeamT6 Muse | 1,750.2 | 4-3-0 |
| 328 | O-Pee-Chee PremierT5 Borowiecki | 1,750.1 | 4-3-0 |
| 329 | Malkin CookiesT5 Vlasic | 1,750.0 | 5-2-0 |
| 330 | Mathk TeamT6 Lämsä | 1,750.0 | 4-3-0 |
| 331 | Robertson & RobertsonT6 Lämsä | 1,749.5 | 3-4-0 |
| 332 | Seal Cream SixT6 Sullivan | 1,749.2 | 4-3-0 |
| 333 | Hate It Orlov ItT2 San Jose | 1,747.7 | 3-4-0 |
| 333 | Pasta La VistaT6 Nachbaur | 1,747.7 | 3-4-0 |
| 335 | ElectricDreamMachineT3 Borås | 1,747.6 | 5-2-0 |
| 336 | Kuhlschrank FCT2 Pittsburgh | 1,747.6 | 5-2-0 |
| 337 | Wind-up Cutter SennmaisterT2 Pittsburgh | 1,747.4 | 3-4-0 |
| 338 | Orange CrudeT6 Nygårds | 1,746.9 | 1-6-0 |
| 339 | wtfichigoT4 Jens | 1,746.2 | 3-4-0 |
| 340 | KhansenseT3 Södertälje | 1,745.7 | 3-4-0 |
| 341 | Ken HollandT5 Burns | 1,745.4 | 3-4-0 |
| 342 | Cat Bratt BlyatT6 Gustafsson | 1,745.1 | 5-2-0 |
| 343 | Arktik DolphinsT3 Frölunda | 1,744.8 | 4-3-0 |
| 344 | By CuriousT6 Nachbaur | 1,744.7 | 5-2-0 |
| 345 | FantilliumT3 Ljungby | 1,744.1 | 5-2-0 |
| 346 | Philly SpecialT6 Boughner | 1,743.8 | 3-4-0 |
| 347 | Topless Ron MacleanT4 Gustav | 1,743.5 | 3-4-0 |
| 348 | Eddie (Release the Kraken)T6 Sullivan | 1,743.2 | 4-3-0 |
| 349 | Momo DanglesT3 Frölunda | 1,742.0 | 3-4-0 |
| 350 | Barista SasquatchsT6 Boughner | 1,741.6 | 4-3-0 |
| 351 | Kepe PuckPackersT6 Boughner | 1,741.6 | 2-5-0 |
| 352 | Paper TigerT6 Cameron | 1,740.8 | 3-4-0 |
| 353 | Mr_SagaraT4 Gabriel | 1,740.7 | 3-4-0 |
| 354 | Atom SplitterT3 Södertälje | 1,740.6 | 3-4-0 |
| 355 | TManningT5 Middleton | 1,740.0 | 5-2-0 |
| 356 | PuddlesT6 MacLean | 1,739.7 | 4-3-0 |
