Draft rankings
Hut One Hut Two Hut Son?
T4 Martin · Tier 4 · 2026-27 draft
- Draft score
- −6.8
- League rank
- #629 of 730
- Division rank
- #13 of 14
- Picks vs ADP
- −82
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #9 | Auston MatthewsC · round 1 | C | −0.18 | Good reach | 9.9 | −0.9 | floor1.3 | |
| 2 | #20 | Moritz SeiderD · round 2 | D | −2.21 | Good reach | 33.6 | −13.6 | 6.1 | Earliest he went |
| 3 | #34 | Lane HutsonD · round 3 | D | −0.03 | Good reach | 34.1 | −0.1 | floor4.9 | |
| 4 | #48 | Aleksander BarkovC · round 4 | C | −0.27 | Good reach | 49.6 | −1.6 | 6.0 | |
| 5 | #62 | Andrei SvechnikovLW · round 5 | LW | −1.43 | Good reach | 72.2 | −10.2 | 7.2 | |
| 6 | #76 | Beckett SenneckeRW · round 6 | RW | −0.45 | Good reach | 80.4 | −4.4 | 9.7 | |
| 7 | #90 | Porter MartoneRW · round 7 | RW | +0.19 | Good get | 88.0 | +2.0 | 10.5 | |
| 8 | #104 | Brock FaberD · round 8 | D | −0.56 | Good reach | 110.8 | −6.8 | 12.0 | |
| 9 | #118 | Cole HutsonD · round 9 | D | −0.11 | Good reach | 119.2 | −1.2 | 11.3 | |
| 10 | #132 | Jake OettingerG · round 10 | G | +0.84 | Good get | 121.8 | +10.2 | 12.1 | |
| 11 | #146 | Egor ChinakhovLW · round 11 | LW | −1.75 | Bad reach | 176.8 | −30.8 | 17.7 | |
| 12 | #160 | Will CuylleLW · round 12 | LW | +0.07 | Good get | 159.0 | +1.0 | 14.4 | |
| 13 | #174 | Carter VerhaegheLW · round 13 | LW | +0.60 | Good get | 162.1 | +11.9 | 19.9 | |
| 14 | #188 | Ukko-Pekka LuukkonenG · round 14 | G | −1.49 | Bad reach | 225.8 | −37.8 | 25.3 | |
| 15 | #202 | Zayne ParekhD · round 15 | D | −0.86 | Bad reach | 224.0 | −22.0 | 25.6 | Not scored |
| 16 | #216 | Marco RossiC · round 16 | C | +0.08 | Good get | 214.5 | +1.5 | 18.2 | Not scored |
| 17 | #230 | Mason McTavishC · round 17 | C | +1.28 | Good get | 204.6 | +25.4 | 19.8 | Not scored |
| 18 | #244 | Isaac HowardLW · round 18 | LW | −1.60 | Good reach | 4 of 52252.0 | −8.0 | floor3.6 | Not scored |
T4 Martin standings
| # | Team | Score |
|---|---|---|
| 1 | The Rhymnoceroses | +5.2 |
| 2 | Wild Gophers (Dan) | +1.6 |
| 3 | Sanderp | +1.4 |
| 4 | Falukorvarna | +0.8 |
| 5 | The New Fields | +0.6 |
| 6 | Jamer412 | +0.4 |
| 7 | Great Group of Guys | +0.3 |
| 8 | Harry & Lloyd | −0.7 |
| 9 | Anubis | −1.8 |
| 10 | Denis The Menace | −2.3 |
| 11 | Fantasy Flatballers | −3.6 |
| 12 | TooManyMen | −4.6 |
| 13 | Hut One Hut Two Hut Son? | −6.8 |
| 14 | OnlySwedes | −13.0 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Andrei VasilevskiyThe New Fields | #114 | +1.79 |
| Dylan LarkinThe Rhymnoceroses | #85 | +1.72 |
| Logan ThompsonHarry & Lloyd | #122 | +1.48 |
| Connor HellebuyckAnubis | #134 | +1.40 |
| Alex TuchThe New Fields | #72 | +1.32 |
| Dougie HamiltonDenis The Menace | #131 | +1.29 |
| Alex OvechkinThe Rhymnoceroses | #127 | +1.22 |
| Igor ShesterkinSanderp | #130 | +1.15 |
| Shea TheodoreGreat Group of Guys | #110 | +1.14 |
| Gabriel VilardiFalukorvarna | #149 | +1.07 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| William EklundOnlySwedes | #112 | −2.49 |
| Rickard RakellOnlySwedes | #84 | −2.47 |
| Moritz SeiderHut One Hut Two Hut Son? | #20 | −2.21 |
| Erik KarlssonFantasy Flatballers | #67 | −2.12 |
| Michael MisaSanderp | #144 | −2.06 |
| Egor ChinakhovHut One Hut Two Hut Son? | #146 | −1.75 |
| Bo HorvatTooManyMen | #59 | −1.58 |
| Joel Eriksson EkOnlySwedes | #98 | −1.56 |
| Roope HintzHarry & Lloyd | #108 | −1.50 |
| Ukko-Pekka LuukkonenHut One Hut Two Hut Son? | #188 | −1.49 |