Draft rankings
Rutt’s Hut ™
T6 Mårts · Tier 6 · 2026-27 draft
- Draft score
- −0.1
- League rank
- #314 of 730
- Division rank
- #9 of 14
- Picks vs ADP
- +13
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #10 | Auston MatthewsC · round 1 | C | +0.02 | Good get | 9.9 | +0.1 | floor1.3 | |
| 2 | #19 | Kyle ConnorLW · round 2 | LW | −0.31 | Good reach | 20.5 | −1.5 | floor2.9 | |
| 3 | #33 | Moritz SeiderD · round 3 | D | −0.10 | Good reach | 33.6 | −0.6 | 6.1 | |
| 4 | #47 | Adrian KempeRW · round 4 | RW | +0.08 | Good get | 46.6 | +0.4 | 5.4 | |
| 5 | #61 | Alex TuchLW · round 5 | LW | −0.34 | Good reach | 63.2 | −2.2 | 6.6 | |
| 6 | #75 | Erik KarlssonD · round 6 | D | −0.75 | Good reach | 79.4 | −4.4 | 5.8 | |
| 7 | #89 | Timo MeierLW · round 7 | LW | −0.50 | Good reach | 92.7 | −3.7 | 7.4 | |
| 8 | #103 | Bryan RustRW · round 8 | RW | +0.33 | Good get | 98.8 | +4.2 | 12.5 | |
| 9 | #117 | MacKenzie WeegarD · round 9 | D | +0.77 | Good get | 108.6 | +8.4 | 11.0 | |
| 10 | #131 | Dylan StromeC · round 10 | C | −0.26 | Good reach | 135.0 | −4.0 | 15.7 | |
| 11 | #145 | Jared McCannC · round 11 | C | −0.51 | Good reach | 151.6 | −6.6 | 12.9 | |
| 12 | #159 | Linus UllmarkG · round 12 | G | −0.70 | Good reach | 167.6 | −8.6 | 12.2 | |
| 13 | #173 | Darnell NurseD · round 13 | D | +1.13 | Good get | 157.0 | +16.0 | 14.1 | |
| 14 | #187 | Ryan LeonardRW · round 14 | RW | +1.00 | Good get | 171.6 | +15.4 | 15.5 | |
| 15 | #201 | Troy TerryRW · round 15 | RW | +0.84 | Good get | 185.5 | +15.5 | 18.4 | Not scored |
| 16 | #215 | Luke EvangelistaLW · round 16 | LW | +1.90 | Good get | 184.3 | +30.7 | 16.2 | Not scored |
| 17 | #229 | Jake AllenG · round 17 | G | −0.22 | Good reach | 234.0 | −5.0 | 22.4 | Not scored |
| 18 | #243 | Mattias SamuelssonD · round 18 | D | +1.41 | Good get | 204.6 | +38.4 | 27.3 | Not scored |
T6 Mårts standings
| # | Team | Score |
|---|---|---|
| 1 | Cale Salad | +4.8 |
| 2 | belt | +3.3 |
| 3 | Cam | +2.2 |
| 4 | A.I. Chabots | +1.8 |
| 5 | Zamboni Drivers | +1.4 |
| 6 | Jerpent’s Serpents | +1.1 |
| 7 | CHRISBY'S | +0.1 |
| 8 | Tage of Wonders | +0.1 |
| 9 | Rutt’s Hut ™ | −0.1 |
| 10 | TristanBongo | −1.1 |
| 11 | TBD (Doc.) | −4.6 |
| 12 | Oof Martone | −7.9 |
| 13 | SpartyMT | −10.0 |
| 14 | Andy Flyers | −20.3 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Kevin Fialabelt | #185 | +2.61 |
| Seth JarvisCam | #95 | +1.73 |
| Robert ThomasA.I. Chabots | #97 | +1.68 |
| Matthew TkachukTristanBongo | #36 | +1.60 |
| Owen TippettTBD (Doc.) | #142 | +1.58 |
| Cole HutsonCam | #137 | +1.57 |
| Thomas HarleyTristanBongo | #148 | +1.55 |
| Brandt ClarkeTristanBongo | #78 | +1.50 |
| Dylan CozensOof Martone | #126 | +1.37 |
| Morgan GeekieZamboni Drivers | #110 | +1.36 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| Easton CowanTBD (Doc.) | #184 | −5.63 |
| Arturs SilovsAndy Flyers | #172 | −5.12 |
| Nazem KadriAndy Flyers | #116 | −2.37 |
| Victor HedmanAndy Flyers | #74 | −2.12 |
| Jesper WallstedtTristanBongo | #120 | −1.97 |
| Michael MisaSpartyMT | #147 | −1.92 |
| Ryan Nugent-HopkinsOof Martone | #140 | −1.82 |
| Zach HymanTristanBongo | #64 | −1.75 |
| Artturi LehkonenSpartyMT | #175 | −1.65 |
| Carter VerhaegheAndy Flyers | #130 | −1.61 |