Draft rankings
TristanBongo
T6 Mårts · Tier 6 · 2026-27 draft
- Draft score
- −1.1
- League rank
- #381 of 730
- Division rank
- #10 of 14
- Picks vs ADP
- −50
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #7 | David PastrnakRW · round 1 | RW | +0.08 | Good get | 6.6 | +0.4 | floor1.1 | |
| 2 | #22 | Matthew SchaeferD · round 2 | D | +0.22 | Good get | 20.9 | +1.1 | floor2.3 | |
| 3 | #36 | Matthew TkachukLW · round 3 | LW | +1.60 | Good get | 28.0 | +8.0 | floor4.5 | |
| 4 | #50 | Jakob ChychrunD · round 4 | D | +0.11 | Good get | 49.3 | +0.7 | 6.2 | |
| 5 | #64 | Zach HymanLW · round 5 | LW | −1.75 | Bad reach | 79.8 | −15.8 | 9.0 | |
| 6 | #78 | Brandt ClarkeD · round 6 | D | +1.50 | Good get | 66.6 | +11.4 | 7.6 | |
| 7 | #92 | Seth JonesD · round 7 | D | −1.26 | Bad reach | 108.2 | −16.2 | 12.9 | |
| 8 | #106 | John TavaresC · round 8 | C | +0.08 | Good get | 104.8 | +1.2 | 14.3 | |
| 9 | #120 | Jesper WallstedtG · round 9 | G | −1.97 | Bad reach | 150.8 | −30.8 | 15.6 | |
| 10 | #134 | Anton FrondellC · round 10 | C | −0.22 | Good reach | 136.9 | −2.9 | 13.5 | |
| 11 | #148 | Thomas HarleyD · round 11 | D | +1.55 | Good get | 126.3 | +21.7 | 14.0 | |
| 12 | #162 | Ryan O'ReillyC · round 12 | C | −0.48 | Good reach | 169.1 | −7.1 | 14.9 | |
| 13 | #176 | Valeri NichushkinLW · round 13 | LW | +0.73 | Good get | 164.1 | +11.9 | 16.2 | |
| 14 | #190 | Joey DaccordG · round 14 | G | −1.32 | Bad reach | 223.6 | −33.6 | 25.5 | |
| 15 | #204 | Egor ChinakhovLW · round 15 | LW | +1.54 | Good get | 176.8 | +27.2 | 17.7 | Not scored |
| 16 | #218 | Tyson FoersterLW · round 16 | LW | +1.03 | Good get | 199.5 | +18.5 | 18.0 | Not scored |
| 17 | #232 | Matvei GridinLW · round 17 | LW | −0.08 | Good reach | 233.7 | −1.7 | 19.9 | Not scored |
| 18 | #246 | Elias LindholmC · round 18 | C | +0.28 | Good get | 241.8 | +4.3 | 15.0 | Not scored |
T6 Mårts standings
| # | Team | Score |
|---|---|---|
| 1 | Cale Salad | +4.8 |
| 2 | belt | +3.3 |
| 3 | Cam | +2.2 |
| 4 | A.I. Chabots | +1.8 |
| 5 | Zamboni Drivers | +1.4 |
| 6 | Jerpent’s Serpents | +1.1 |
| 7 | CHRISBY'S | +0.1 |
| 8 | Tage of Wonders | +0.1 |
| 9 | Rutt’s Hut ™ | −0.1 |
| 10 | TristanBongo | −1.1 |
| 11 | TBD (Doc.) | −4.6 |
| 12 | Oof Martone | −7.9 |
| 13 | SpartyMT | −10.0 |
| 14 | Andy Flyers | −20.3 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Kevin Fialabelt | #185 | +2.61 |
| Seth JarvisCam | #95 | +1.73 |
| Robert ThomasA.I. Chabots | #97 | +1.68 |
| Matthew TkachukTristanBongo | #36 | +1.60 |
| Owen TippettTBD (Doc.) | #142 | +1.58 |
| Cole HutsonCam | #137 | +1.57 |
| Thomas HarleyTristanBongo | #148 | +1.55 |
| Brandt ClarkeTristanBongo | #78 | +1.50 |
| Dylan CozensOof Martone | #126 | +1.37 |
| Morgan GeekieZamboni Drivers | #110 | +1.36 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| Easton CowanTBD (Doc.) | #184 | −5.63 |
| Arturs SilovsAndy Flyers | #172 | −5.12 |
| Nazem KadriAndy Flyers | #116 | −2.37 |
| Victor HedmanAndy Flyers | #74 | −2.12 |
| Jesper WallstedtTristanBongo | #120 | −1.97 |
| Michael MisaSpartyMT | #147 | −1.92 |
| Ryan Nugent-HopkinsOof Martone | #140 | −1.82 |
| Zach HymanTristanBongo | #64 | −1.75 |
| Artturi LehkonenSpartyMT | #175 | −1.65 |
| Carter VerhaegheAndy Flyers | #130 | −1.61 |