Draft rankings
A.I. Chabots
T6 Mårts · Tier 6 · 2026-27 draft
- Draft score
- +1.8
- League rank
- #161 of 730
- Division rank
- #4 of 14
- Picks vs ADP
- +7
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 | Nathan MacKinnonC · round 1 | C | +0.19 | Good get | 1.0 | +1.0 | floor0.2 | Latest he went |
| 2 | #27 | William NylanderC · round 2 | C | +0.05 | Good get | 26.8 | +0.3 | floor3.5 | |
| 3 | #41 | Clayton KellerLW · round 3 | LW | +0.53 | Good get | 38.4 | +2.6 | floor4.3 | |
| 4 | #55 | Jesper BrattLW · round 4 | LW | −0.60 | Good reach | 58.0 | −3.0 | floor4.9 | |
| 5 | #69 | Bo HorvatC · round 5 | C | −0.27 | Good reach | 71.1 | −2.1 | 7.6 | |
| 6 | #83 | Noah DobsonD · round 6 | D | −0.78 | Good reach | 90.4 | −7.4 | 9.5 | |
| 7 | #97 | Robert ThomasC · round 7 | C | +1.68 | Good get | 84.2 | +12.8 | 7.6 | |
| 8 | #111 | Jimmy SnuggerudRW · round 8 | RW | +1.02 | Good get | 99.6 | +11.4 | 11.3 | |
| 9 | #125 | Jet GreavesG · round 9 | G | −0.77 | Good reach | 134.9 | −9.9 | 12.9 | |
| 10 | #139 | Gavin McKennaLW · round 10 | LW | +0.54 | Good get | 131.7 | +7.3 | 13.5 | |
| 11 | #153 | Vince DunnD · round 11 | D | +0.29 | Good get | 149.0 | +4.0 | 13.7 | |
| 12 | #167 | Thomas ChabotD · round 12 | D | +0.98 | Good get | 153.5 | +13.5 | 13.7 | |
| 13 | #181 | John GibsonG · round 13 | G | −0.83 | Bad reach | 200.4 | −19.4 | 23.5 | |
| 14 | #195 | Bobby McMannLW · round 14 | LW | −0.19 | Good reach | 199.0 | −4.0 | 21.0 | |
| 15 | #209 | Dustin WolfG · round 15 | G | +1.12 | Good get | 185.7 | +23.3 | 20.8 | Not scored |
| 16 | #223 | Eeli TolvanenLW · round 16 | LW | −0.21 | Good reach | 226.6 | −3.6 | 16.9 | Not scored |
| 17 | #237 | Brandon BussiG · round 17 | G | +0.44 | Good get | 224.4 | +12.6 | 28.9 | Not scored |
| 18 | #251 | Matt DucheneC · round 18 | C | +1.05 | Good get | 225.6 | +25.4 | 24.1 | Not scored |
T6 Mårts standings
| # | Team | Score |
|---|---|---|
| 1 | Cale Salad | +4.8 |
| 2 | belt | +3.3 |
| 3 | Cam | +2.2 |
| 4 | A.I. Chabots | +1.8 |
| 5 | Zamboni Drivers | +1.4 |
| 6 | Jerpent’s Serpents | +1.1 |
| 7 | CHRISBY'S | +0.1 |
| 8 | Tage of Wonders | +0.1 |
| 9 | Rutt’s Hut ™ | −0.1 |
| 10 | TristanBongo | −1.1 |
| 11 | TBD (Doc.) | −4.6 |
| 12 | Oof Martone | −7.9 |
| 13 | SpartyMT | −10.0 |
| 14 | Andy Flyers | −20.3 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Kevin Fialabelt | #185 | +2.61 |
| Seth JarvisCam | #95 | +1.73 |
| Robert ThomasA.I. Chabots | #97 | +1.68 |
| Matthew TkachukTristanBongo | #36 | +1.60 |
| Owen TippettTBD (Doc.) | #142 | +1.58 |
| Cole HutsonCam | #137 | +1.57 |
| Thomas HarleyTristanBongo | #148 | +1.55 |
| Brandt ClarkeTristanBongo | #78 | +1.50 |
| Dylan CozensOof Martone | #126 | +1.37 |
| Morgan GeekieZamboni Drivers | #110 | +1.36 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| Easton CowanTBD (Doc.) | #184 | −5.63 |
| Arturs SilovsAndy Flyers | #172 | −5.12 |
| Nazem KadriAndy Flyers | #116 | −2.37 |
| Victor HedmanAndy Flyers | #74 | −2.12 |
| Jesper WallstedtTristanBongo | #120 | −1.97 |
| Michael MisaSpartyMT | #147 | −1.92 |
| Ryan Nugent-HopkinsOof Martone | #140 | −1.82 |
| Zach HymanTristanBongo | #64 | −1.75 |
| Artturi LehkonenSpartyMT | #175 | −1.65 |
| Carter VerhaegheAndy Flyers | #130 | −1.61 |