Draft rankings
Team_ASR
T6 Gustafsson · Tier 6 · 2026-27 draft
- Draft score
- −4.6
- League rank
- #547 of 730
- Division rank
- #11 of 14
- Picks vs ADP
- −81
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #6 | Cale MakarD · round 1 | D | −0.04 | Good reach | 6.2 | −0.2 | floor1.1 | |
| 2 | #23 | Wyatt JohnstonC · round 2 | C | −0.65 | Good reach | 26.3 | −3.3 | floor2.8 | |
| 3 | #37 | Jake GuentzelLW · round 3 | LW | +0.38 | Good get | 35.1 | +1.9 | floor3.6 | |
| 4 | #51 | Juraj SlafkovskýLW · round 4 | LW | +0.32 | Good get | 49.4 | +1.6 | floor4.1 | |
| 5 | #65 | Roman JosiD · round 5 | D | +2.23 | Good get | 53.8 | +11.2 | 5.0 | Latest he went |
| 6 | #79 | Zach HymanLW · round 6 | LW | −0.09 | Good reach | 79.8 | −0.8 | 9.0 | |
| 7 | #93 | Mark StoneRW · round 7 | RW | +0.05 | Good get | 92.6 | +0.4 | 9.0 | |
| 8 | #107 | Ivan DemidovRW · round 8 | RW | +0.52 | Good get | 100.1 | +6.9 | 13.1 | |
| 9 | #121 | Cole HutsonD · round 9 | D | +0.16 | Good get | 119.2 | +1.8 | 11.3 | |
| 10 | #135 | Sam BennettC · round 10 | C | −0.70 | Good reach | 146.5 | −11.5 | 16.3 | |
| 11 | #149 | Ryan Nugent-HopkinsC · round 11 | C | −1.26 | Bad reach | 169.1 | −20.1 | 16.0 | |
| 12 | #163 | Linus UllmarkG · round 12 | G | −0.37 | Good reach | 167.6 | −4.6 | 12.2 | |
| 13 | #177 | Luke EvangelistaLW · round 13 | LW | −0.45 | Good reach | 184.3 | −7.3 | 16.2 | |
| 14 | #191 | Boone JennerC · round 14 | C | −4.64 | Bad reach | 248.6 | −57.6 | 12.4 | Earliest he went |
| 15 | #205 | Troy TerryRW · round 15 | RW | +1.06 | Good get | 185.5 | +19.5 | 18.4 | Not scored |
| 16 | #219 | Pavel ZachaC · round 16 | C | +0.35 | Good get | 210.6 | +8.4 | 24.2 | Not scored |
| 17 | #233 | Dan VladarG · round 17 | G | +1.78 | Good get | 200.7 | +32.3 | 18.2 | Not scored |
| 18 | #247 | Ukko-Pekka LuukkonenG · round 18 | G | +0.84 | Good get | 225.8 | +21.2 | 25.3 | Not scored |
T6 Gustafsson standings
| # | Team | Score |
|---|---|---|
| 1 | Myers Park Moose | +6.5 |
| 2 | Cat Bratt Blyat | +6.2 |
| 3 | DirtyDangler | +3.7 |
| 4 | Stutzle Things | +3.5 |
| 5 | JabronieSalad | +3.2 |
| 6 | Moore Misconduct | +1.8 |
| 7 | TheHockeyProfit | +0.2 |
| 8 | Fallen Soul | −1.7 |
| 9 | Impasta Syndrome | −2.0 |
| 10 | Legion Varus | −4.3 |
| 11 | Team_ASR | −4.6 |
| 12 | Celebrini’s Coalition | −4.8 |
| 13 | Napoliburgh | −12.2 |
| 14 | Eric's Legion of Doom | −17.6 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Drake BathersonMyers Park Moose | #108 | +3.25 |
| Brandt ClarkeCat Bratt Blyat | #87 | +2.68 |
| Adam FantilliLegion Varus | #89 | +2.56 |
| William EklundNapoliburgh | #172 | +2.48 |
| Miro HeiskanenJabronieSalad | #85 | +2.35 |
| Roman JosiTeam_ASR | #65 | +2.23 |
| Shea TheodoreImpasta Syndrome | #120 | +2.13 |
| Matt BoldyCelebrini’s Coalition | #25 | +1.84 |
| Matthew KniesDirtyDangler | #111 | +1.78 |
| Alex LaferriereLegion Varus | #173 | +1.78 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| Boone JennerTeam_ASR | #191 | −4.64 |
| Anton LundellEric's Legion of Doom | #156 | −4.32 |
| Filip GustavssonCelebrini’s Coalition | #165 | −3.74 |
| Devon ToewsEric's Legion of Doom | #170 | −3.64 |
| Jack QuinnImpasta Syndrome | #162 | −3.33 |
| Alex OvechkinNapoliburgh | #60 | −3.00 |
| Aleksander BarkovNapoliburgh | #32 | −2.96 |
| Jacob TroubaNapoliburgh | #130 | −2.45 |
| Jimmy SnuggerudLegion Varus | #75 | −2.18 |
| Victor HedmanNapoliburgh | #74 | −2.12 |