Draft rankings
Stutzle Things
T6 Gustafsson · Tier 6 · 2026-27 draft
- Draft score
- +3.5
- League rank
- #97 of 730
- Division rank
- #4 of 14
- Picks vs ADP
- +10
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Nathan MacKinnonC · round 1 | C | −0.01 | Good reach | 1.0 | 0.0 | floor0.2 | Earliest he went |
| 2 | #28 | Matthew TkachukLW · round 2 | LW | 0.00 | Good get | 28.0 | 0.0 | floor4.5 | |
| 3 | #42 | Tim StützleC · round 3 | C | +0.66 | Good get | 38.7 | +3.3 | floor4.2 | |
| 4 | #56 | Adam FoxD · round 4 | D | +1.41 | Good get | 48.4 | +7.6 | 5.4 | |
| 5 | #70 | J.T. MillerC · round 5 | C | +1.19 | Good get | 64.0 | +6.0 | 5.0 | |
| 6 | #84 | Will SmithLW · round 6 | LW | +0.51 | Good get | 80.6 | +3.4 | 6.7 | |
| 7 | #98 | Timo MeierLW · round 7 | LW | +0.71 | Good get | 92.7 | +5.3 | 7.4 | |
| 8 | #112 | Rickard RakellC · round 8 | C | +0.31 | Good get | 108.9 | +3.1 | 10.1 | |
| 9 | #126 | Owen TippettLW · round 9 | LW | +0.11 | Good get | 124.8 | +1.2 | 10.9 | |
| 10 | #140 | Jesper WallstedtG · round 10 | G | −0.69 | Good reach | 150.8 | −10.8 | 15.6 | |
| 11 | #154 | Darnell NurseD · round 11 | D | −0.21 | Good reach | 157.0 | −3.0 | 14.1 | |
| 12 | #168 | Zeev BuiumD · round 12 | D | −0.83 | Good reach | 182.9 | −14.9 | 18.0 | |
| 13 | #182 | Carter VerhaegheLW · round 13 | LW | +1.00 | Good get | 162.1 | +19.9 | 19.9 | |
| 14 | #196 | Gabe PerreaultRW · round 14 | RW | −0.71 | Good reach | 207.3 | −11.3 | 15.9 | |
| 15 | #210 | Frank NazarC · round 15 | C | −0.15 | Good reach | 213.8 | −3.8 | 25.8 | Not scored |
| 16 | #224 | Tyson FoersterLW · round 16 | LW | +1.36 | Good get | 199.5 | +24.5 | 18.0 | Not scored |
| 17 | #238 | Sergei MurashovG · round 17 | G | −2.92 | Good reach | 2 of 52252.6 | −14.6 | floor2.2 | Not scored |
| 18 | #252 | Vladislav GavrikovD · round 18 | D | +0.34 | Good get | 246.7 | +5.3 | 15.5 | Not scored |
T6 Gustafsson standings
| # | Team | Score |
|---|---|---|
| 1 | Myers Park Moose | +6.5 |
| 2 | Cat Bratt Blyat | +6.2 |
| 3 | DirtyDangler | +3.7 |
| 4 | Stutzle Things | +3.5 |
| 5 | JabronieSalad | +3.2 |
| 6 | Moore Misconduct | +1.8 |
| 7 | TheHockeyProfit | +0.2 |
| 8 | Fallen Soul | −1.7 |
| 9 | Impasta Syndrome | −2.0 |
| 10 | Legion Varus | −4.3 |
| 11 | Team_ASR | −4.6 |
| 12 | Celebrini’s Coalition | −4.8 |
| 13 | Napoliburgh | −12.2 |
| 14 | Eric's Legion of Doom | −17.6 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Drake BathersonMyers Park Moose | #108 | +3.25 |
| Brandt ClarkeCat Bratt Blyat | #87 | +2.68 |
| Adam FantilliLegion Varus | #89 | +2.56 |
| William EklundNapoliburgh | #172 | +2.48 |
| Miro HeiskanenJabronieSalad | #85 | +2.35 |
| Roman JosiTeam_ASR | #65 | +2.23 |
| Shea TheodoreImpasta Syndrome | #120 | +2.13 |
| Matt BoldyCelebrini’s Coalition | #25 | +1.84 |
| Matthew KniesDirtyDangler | #111 | +1.78 |
| Alex LaferriereLegion Varus | #173 | +1.78 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| Boone JennerTeam_ASR | #191 | −4.64 |
| Anton LundellEric's Legion of Doom | #156 | −4.32 |
| Filip GustavssonCelebrini’s Coalition | #165 | −3.74 |
| Devon ToewsEric's Legion of Doom | #170 | −3.64 |
| Jack QuinnImpasta Syndrome | #162 | −3.33 |
| Alex OvechkinNapoliburgh | #60 | −3.00 |
| Aleksander BarkovNapoliburgh | #32 | −2.96 |
| Jacob TroubaNapoliburgh | #130 | −2.45 |
| Jimmy SnuggerudLegion Varus | #75 | −2.18 |
| Victor HedmanNapoliburgh | #74 | −2.12 |