Draft rankings
Lake Como Goshawks
T5 Burns · Tier 5 · 2026-27 draft
- Draft score
- −1.3
- League rank
- #395 of 730
- Division rank
- #9 of 14
- Picks vs ADP
- −11
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #8 | Cale MakarD · round 1 | D | +0.36 | Good get | 6.2 | +1.8 | floor1.1 | |
| 2 | #21 | Tage ThompsonC · round 2 | C | −0.29 | Good reach | 22.4 | −1.4 | floor2.7 | |
| 3 | #35 | Tim StützleC · round 3 | C | −0.74 | Good reach | 38.7 | −3.7 | floor4.2 | |
| 4 | #49 | Juraj SlafkovskýLW · round 4 | LW | −0.08 | Good reach | 49.4 | −0.4 | floor4.1 | |
| 5 | #63 | Josh MorrisseyD · round 5 | D | −0.60 | Good reach | 66.7 | −3.7 | 6.2 | |
| 6 | #77 | Andrei SvechnikovLW · round 6 | LW | +0.67 | Good get | 72.2 | +4.8 | 7.2 | |
| 7 | #91 | Nick SchmaltzC · round 7 | C | −1.06 | Good reach | 102.4 | −11.4 | 10.8 | |
| 8 | #105 | Karel VejmelkaG · round 8 | G | −2.39 | Bad reach | 140.3 | −35.3 | 14.8 | |
| 9 | #119 | Joel Eriksson EkC · round 9 | C | +0.24 | Good get | 116.2 | +2.8 | 11.6 | |
| 10 | #133 | Brock FaberD · round 10 | D | +1.85 | Good get | 110.8 | +22.2 | 12.0 | |
| 11 | #147 | Jared McCannC · round 11 | C | −0.35 | Good reach | 151.6 | −4.6 | 12.9 | |
| 12 | #161 | Jakub DobesG · round 12 | G | +0.03 | Good get | 160.5 | +0.5 | 15.6 | |
| 13 | #175 | Ryan O'ReillyC · round 13 | C | +0.40 | Good get | 169.1 | +5.9 | 14.9 | |
| 14 | #189 | Egor ChinakhovLW · round 14 | LW | +0.69 | Good get | 176.8 | +12.2 | 17.7 | |
| 15 | #203 | Ivan BarbashevLW · round 15 | LW | −0.13 | Good reach | 204.8 | −1.8 | 13.7 | Not scored |
| 16 | #217 | Shane PintoC · round 16 | C | −3.08 | Bad reach | 249.1 | −32.1 | 10.4 | Not scored |
| 17 | #231 | Joey DaccordG · round 17 | G | +0.29 | Good get | 223.6 | +7.4 | 25.5 | Not scored |
| 18 | #245 | Mike MathesonD · round 18 | D | +0.61 | Good get | 229.4 | +15.6 | 25.7 | Not scored |
T5 Burns standings
| # | Team | Score |
|---|---|---|
| 1 | Syd | +3.3 |
| 2 | Douglas Quaid and the Kuatos | +3.3 |
| 3 | Olle's Outstanding Team | +2.2 |
| 4 | Astroveg | +2.2 |
| 5 | Quaid Army | +1.7 |
| 6 | doubleleg | +0.8 |
| 7 | EP Phone Home | +0.2 |
| 8 | Ken Holland | −0.6 |
| 9 | Lake Como Goshawks | −1.3 |
| 10 | Huntys Team | −1.4 |
| 11 | Sammy J | −1.4 |
| 12 | maxdout | −1.8 |
| 13 | Autochunk | −7.7 |
| 14 | ShestyBesty | −23.3 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Brandt ClarkeAutochunk | #83 | +2.15 |
| Pavel Dorofeyevmaxdout | #104 | +2.02 |
| Brock FaberLake Como Goshawks | #133 | +1.85 |
| Shayne GostisbehereQuaid Army | #121 | +1.81 |
| Timo MeierOlle's Outstanding Team | #106 | +1.79 |
| Seth JonesAstroveg | #128 | +1.53 |
| Quinton ByfieldOlle's Outstanding Team | #134 | +1.49 |
| Rickard RakellKen Holland | #123 | +1.40 |
| J.T. MillerDouglas Quaid and the Kuatos | #71 | +1.39 |
| JJ PeterkaAstroveg | #156 | +1.38 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| Viggo BjörckShestyBesty | #102 | −6.35 |
| Vladislav GavrikovShestyBesty | #158 | −5.72 |
| Igor ShesterkinShestyBesty | #60 | −3.81 |
| Pavel BuchnevichShestyBesty | #172 | −2.80 |
| Jeremy SwaymanAutochunk | #97 | −2.49 |
| Karel VejmelkaLake Como Goshawks | #105 | −2.39 |
| Mikhail SergachevAutochunk | #55 | −2.03 |
| Jet GreavesKen Holland | #109 | −2.01 |
| Jake DeBruskKen Holland | #179 | −1.94 |
| Jake OettingerAstroveg | #100 | −1.80 |