Draft rankings
Olle's Outstanding Team
T5 Burns · Tier 5 · 2026-27 draft
- Draft score
- +2.2
- League rank
- #145 of 730
- Division rank
- #3 of 14
- Picks vs ADP
- +19
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #7 | Kirill KaprizovLW · round 1 | LW | −0.23 | Good reach | 8.2 | −1.2 | floor1.0 | |
| 2 | #22 | Cutter GauthierC · round 2 | C | −0.36 | Good reach | 23.8 | −1.8 | floor3.4 | |
| 3 | #36 | Moritz SeiderD · round 3 | D | +0.39 | Good get | 33.6 | +2.4 | 6.1 | |
| 4 | #50 | Aleksander BarkovC · round 4 | C | +0.06 | Good get | 49.6 | +0.4 | 6.0 | |
| 5 | #64 | Miro HeiskanenD · round 5 | D | −0.93 | Good reach | 70.0 | −6.0 | 6.4 | |
| 6 | #78 | Seth JarvisLW · round 6 | LW | +0.20 | Good get | 75.8 | +2.2 | 11.1 | |
| 7 | #92 | Ilya SorokinG · round 7 | G | −1.73 | Bad reach | 115.5 | −23.5 | 13.6 | |
| 8 | #106 | Timo MeierLW · round 8 | LW | +1.79 | Good get | 92.7 | +13.3 | 7.4 | |
| 9 | #120 | Dougie HamiltonD · round 9 | D | +0.34 | Good get | 116.0 | +4.0 | 11.6 | |
| 10 | #134 | Quinton ByfieldC · round 10 | C | +1.49 | Good get | 116.7 | +17.3 | 11.6 | |
| 11 | #148 | Vincent TrocheckC · round 11 | C | +1.08 | Good get | 133.1 | +14.9 | 13.8 | |
| 12 | #162 | Carter VerhaegheLW · round 12 | LW | 0.00 | Good reach | 162.1 | −0.1 | 19.9 | |
| 13 | #176 | Bobby McMannLW · round 13 | LW | −1.10 | Bad reach | 199.0 | −23.0 | 21.0 | |
| 14 | #190 | Jacob TroubaD · round 14 | D | +1.25 | Good get | 169.8 | +20.3 | 16.2 | |
| 15 | #204 | John GibsonG · round 15 | G | +0.15 | Good get | 200.4 | +3.6 | 23.5 | Not scored |
| 16 | #218 | Blake ColemanC · round 16 | C | −0.39 | Good reach | 225.4 | −7.4 | 18.9 | Not scored |
| 17 | #232 | Matty BeniersC · round 17 | C | −0.21 | Good reach | 235.8 | −3.8 | 17.6 | Not scored |
| 18 | #246 | Jake WalmanD · round 18 | D | −0.64 | Good reach | 251.1 | −5.1 | 8.0 | Not scored |
T5 Burns standings
| # | Team | Score |
|---|---|---|
| 1 | Syd | +3.3 |
| 2 | Douglas Quaid and the Kuatos | +3.3 |
| 3 | Olle's Outstanding Team | +2.2 |
| 4 | Astroveg | +2.2 |
| 5 | Quaid Army | +1.7 |
| 6 | doubleleg | +0.8 |
| 7 | EP Phone Home | +0.2 |
| 8 | Ken Holland | −0.6 |
| 9 | Lake Como Goshawks | −1.3 |
| 10 | Huntys Team | −1.4 |
| 11 | Sammy J | −1.4 |
| 12 | maxdout | −1.8 |
| 13 | Autochunk | −7.7 |
| 14 | ShestyBesty | −23.3 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Brandt ClarkeAutochunk | #83 | +2.15 |
| Pavel Dorofeyevmaxdout | #104 | +2.02 |
| Brock FaberLake Como Goshawks | #133 | +1.85 |
| Shayne GostisbehereQuaid Army | #121 | +1.81 |
| Timo MeierOlle's Outstanding Team | #106 | +1.79 |
| Seth JonesAstroveg | #128 | +1.53 |
| Quinton ByfieldOlle's Outstanding Team | #134 | +1.49 |
| Rickard RakellKen Holland | #123 | +1.40 |
| J.T. MillerDouglas Quaid and the Kuatos | #71 | +1.39 |
| JJ PeterkaAstroveg | #156 | +1.38 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| Viggo BjörckShestyBesty | #102 | −6.35 |
| Vladislav GavrikovShestyBesty | #158 | −5.72 |
| Igor ShesterkinShestyBesty | #60 | −3.81 |
| Pavel BuchnevichShestyBesty | #172 | −2.80 |
| Jeremy SwaymanAutochunk | #97 | −2.49 |
| Karel VejmelkaLake Como Goshawks | #105 | −2.39 |
| Mikhail SergachevAutochunk | #55 | −2.03 |
| Jet GreavesKen Holland | #109 | −2.01 |
| Jake DeBruskKen Holland | #179 | −1.94 |
| Jake OettingerAstroveg | #100 | −1.80 |