Draft rankings
ThePokerLion
T4 Gustav · Tier 4 · 2026-27 draft
- Draft score
- +0.9
- League rank
- #231 of 730
- Division rank
- #6 of 14
- Picks vs ADP
- +6
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #3 | Nikita KucherovRW · round 1 | RW | −0.05 | Good reach | 3.3 | −0.3 | floor0.5 | Earliest he went |
| 2 | #26 | Wyatt JohnstonC · round 2 | C | −0.05 | Good reach | 26.3 | −0.3 | floor2.8 | |
| 3 | #40 | Artemi PanarinLW · round 3 | LW | +0.19 | Good get | 39.0 | +1.0 | 5.2 | |
| 4 | #54 | Roman JosiD · round 4 | D | +0.04 | Good get | 53.8 | +0.2 | 5.0 | |
| 5 | #68 | Miro HeiskanenD · round 5 | D | −0.31 | Good reach | 70.0 | −2.0 | 6.4 | |
| 6 | #82 | Seth JarvisLW · round 6 | LW | +0.56 | Good get | 75.8 | +6.2 | 11.1 | |
| 7 | #96 | Mathew BarzalC · round 7 | C | −0.28 | Good reach | 99.2 | −3.2 | 11.3 | |
| 8 | #110 | Brock FaberD · round 8 | D | −0.06 | Good reach | 110.8 | −0.8 | 12.0 | |
| 9 | #124 | Ilya SorokinG · round 9 | G | +0.62 | Good get | 115.5 | +8.5 | 13.6 | |
| 10 | #138 | Alex OvechkinLW · round 10 | LW | +1.91 | Good get | 107.7 | +30.3 | 15.9 | Latest he went |
| 11 | #152 | Jared McCannC · round 11 | C | +0.03 | Good get | 151.6 | +0.4 | 12.9 | |
| 12 | #166 | Simon NemecD · round 12 | D | −0.61 | Good reach | 175.6 | −9.6 | 15.6 | |
| 13 | #180 | Ivar StenbergLW · round 13 | LW | −0.40 | Good reach | 188.2 | −8.2 | 20.7 | |
| 14 | #194 | Pavel ZachaC · round 14 | C | −0.68 | Bad reach | 210.6 | −16.6 | 24.2 | |
| 15 | #208 | Carter HartG · round 15 | G | +0.14 | Good get | 204.7 | +3.3 | 23.6 | Not scored |
| 16 | #222 | Tyson FoersterLW · round 16 | LW | +1.25 | Good get | 199.5 | +22.5 | 18.0 | Not scored |
| 17 | #236 | Anthony CirelliC · round 17 | C | +0.02 | Good get | 235.6 | +0.4 | 21.4 | Not scored |
| 18 | #250 | Anthony ManthaLW · round 18 | LW | +1.04 | Good get | 228.7 | +21.3 | 20.4 | Not scored |
T4 Gustav standings
| # | Team | Score |
|---|---|---|
| 1 | You Shall Not Pastrnak | +4.5 |
| 2 | Leonard Skynyrd | +4.0 |
| 3 | Topless Ron Maclean | +3.6 |
| 4 | Sneaky Steve | +2.1 |
| 5 | Bobby Bouchard | +1.4 |
| 6 | ThePokerLion | +0.9 |
| 7 | neeeuf | +0.6 |
| 8 | Jim's Ice Giants | +0.3 |
| 9 | Celebrini Deathmatch | −1.1 |
| 10 | SlamFury | −2.8 |
| 11 | Feddz | −6.5 |
| 12 | CANOOKS | −8.1 |
| 13 | Mirrodin Myr 🤖 | −12.1 |
| 14 | Boldy Move Cotton | −14.8 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Sam BennettTopless Ron Maclean | #191 | +2.73 |
| Alex OvechkinThePokerLion | #138 | +1.91 |
| Brock NelsonSlamFury | #168 | +1.77 |
| Mark StoneLeonard Skynyrd | #106 | +1.49 |
| Jimmy SnuggerudCANOOKS | #115 | +1.37 |
| Brady TkachukSneaky Steve | #33 | +1.34 |
| Cole HutsonLeonard Skynyrd | #134 | +1.31 |
| Robert ThomasYou Shall Not Pastrnak | #94 | +1.28 |
| Evgeni MalkinJim's Ice Giants | #158 | +1.25 |
| Vincent TrocheckYou Shall Not Pastrnak | #150 | +1.22 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| Vince DunnMirrodin Myr 🤖 | #97 | −3.79 |
| Luke HughesBoldy Move Cotton | #100 | −2.93 |
| Pierre-Luc DuboisCANOOKS | #157 | −2.91 |
| Quinton ByfieldBoldy Move Cotton | #86 | −2.66 |
| Jake DeBruskMirrodin Myr 🤖 | #167 | −2.65 |
| Zeev BuiumBoldy Move Cotton | #142 | −2.27 |
| Matt DucheneCANOOKS | #171 | −2.26 |
| Owen PowerFeddz | #161 | −2.02 |
| Jake AllenYou Shall Not Pastrnak | #192 | −1.88 |
| Beckett SenneckeFeddz | #63 | −1.79 |