Draft rankings
Leo Luster
T6 Olsén · Tier 6 · 2026-27 draft
- Draft score
- +4.3
- League rank
- #64 of 730
- Division rank
- #3 of 14
- Picks vs ADP
- +38
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #6 | David PastrnakRW · round 1 | RW | −0.12 | Good reach | 6.6 | −0.6 | floor1.1 | |
| 2 | #23 | Cole CaufieldLW · round 2 | LW | −0.08 | Good reach | 23.4 | −0.4 | floor4.2 | |
| 3 | #37 | Filip ForsbergLW · round 3 | LW | +0.86 | Good get | 31.4 | +5.6 | 6.5 | |
| 4 | #51 | Adrian KempeRW · round 4 | RW | +0.82 | Good get | 46.6 | +4.4 | 5.4 | |
| 5 | #65 | Josh MorrisseyD · round 5 | D | −0.28 | Good reach | 66.7 | −1.7 | 6.2 | |
| 6 | #79 | Seth JarvisLW · round 6 | LW | +0.29 | Good get | 75.8 | +3.2 | 11.1 | |
| 7 | #93 | Robert ThomasC · round 7 | C | +1.15 | Good get | 84.2 | +8.8 | 7.6 | |
| 8 | #107 | Igor ShesterkinG · round 8 | G | −0.48 | Good reach | 113.8 | −6.8 | 14.1 | |
| 9 | #121 | Mathew BarzalC · round 9 | C | +1.92 | Good get | 99.2 | +21.8 | 11.3 | |
| 10 | #135 | Thomas ChabotD · round 10 | D | −1.34 | Bad reach | 153.5 | −18.5 | 13.7 | |
| 11 | #149 | JJ PeterkaLW · round 11 | LW | +0.81 | Good get | 139.3 | +9.8 | 12.1 | |
| 12 | #163 | Rasmus AnderssonD · round 12 | D | +0.48 | Good get | 153.9 | +9.1 | 19.0 | |
| 13 | #177 | Ryan O'ReillyC · round 13 | C | +0.53 | Good get | 169.1 | +7.9 | 14.9 | |
| 14 | #191 | Mikael GranlundC · round 14 | C | −0.28 | Good reach | 195.9 | −4.9 | 17.4 | |
| 15 | #205 | Tyson FoersterLW · round 15 | LW | +0.31 | Good get | 199.5 | +5.5 | 18.0 | Not scored |
| 16 | #219 | Logan StankovenC · round 16 | C | +2.54 | Good get | 170.7 | +48.3 | 19.0 | Not scored |
| 17 | #233 | Carter HartG · round 17 | G | +1.20 | Good get | 204.7 | +28.3 | 23.6 | Not scored |
| 18 | #247 | Blake ColemanC · round 18 | C | +1.14 | Good get | 225.4 | +21.6 | 18.9 | Not scored |
T6 Olsén standings
| # | Team | Score |
|---|---|---|
| 1 | Samson Mullets | +8.2 |
| 2 | Föreberg Flyers | +4.6 |
| 3 | Leo Luster | +4.3 |
| 4 | Darth Vladar | +1.7 |
| 5 | Schaefer? I hardly know her! | −1.1 |
| 6 | Lemieux’s Igloo | −1.5 |
| 7 | Frozen Fonzinoons | −2.0 |
| 8 | KDD | −2.3 |
| 9 | Go Sportz! | −2.7 |
| 10 | Kaps Cozens | −2.9 |
| 11 | Jake's Magnificent Team | −5.4 |
| 12 | Sugar Kings | −5.6 |
| 13 | Sandin My Shorts | −9.1 |
| 14 | Never Go Full Bedard | −16.0 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Bryan RustLemieux’s Igloo | #139 | +3.22 |
| Tomas HertlSamson Mullets | #160 | +2.62 |
| Matthew KniesFöreberg Flyers | #115 | +2.22 |
| Adam FantilliDarth Vladar | #85 | +2.03 |
| Mathew BarzalLeo Luster | #121 | +1.92 |
| Connor HellebuyckJake's Magnificent Team | #142 | +1.87 |
| Dylan LarkinJake's Magnificent Team | #86 | +1.87 |
| Beckett SenneckeFrozen Fonzinoons | #98 | +1.82 |
| Logan CooleySamson Mullets | #90 | +1.70 |
| Kyle ConnorDarth Vladar | #29 | +1.69 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| Mitch MarnerNever Go Full Bedard | #18 | −3.66 |
| Aaron EkbladGo Sportz! | #187 | −3.57 |
| Darcy KuemperNever Go Full Bedard | #186 | −2.87 |
| Sam MalinskiKDD | #193 | −2.40 |
| Ivar StenbergFrozen Fonzinoons | #140 | −2.32 |
| Gavin McKennaNever Go Full Bedard | #102 | −2.19 |
| Shea TheodoreKaps Cozens | #77 | −2.12 |
| Bowen ByramJake's Magnificent Team | #72 | −2.08 |
| Mark StoneNever Go Full Bedard | #74 | −2.06 |
| Darren RaddyshJake's Magnificent Team | #44 | −1.82 |