Draft rankings
Daytona Fridays
T6 Muse · Tier 6 · 2026-27 draft
- Draft score
- −2.7
- League rank
- #479 of 730
- Division rank
- #8 of 14
- Picks vs ADP
- −64
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Nathan MacKinnonC · round 1 | C | −0.01 | Good reach | 1.0 | 0.0 | floor0.2 | Earliest he went |
| 2 | #28 | Lane HutsonD · round 2 | D | −1.23 | Good reach | 34.1 | −6.1 | floor4.9 | |
| 3 | #42 | Juraj SlafkovskýLW · round 3 | LW | −1.48 | Good reach | 49.4 | −7.4 | floor4.1 | |
| 4 | #56 | Sidney CrosbyC · round 4 | C | +1.37 | Good get | 49.1 | +6.9 | floor4.2 | |
| 5 | #70 | Alex TuchLW · round 5 | LW | +1.02 | Good get | 63.2 | +6.8 | 6.6 | |
| 6 | #84 | Timo MeierLW · round 6 | LW | −1.17 | Good reach | 92.7 | −8.7 | 7.4 | |
| 7 | #98 | Victor HedmanD · round 7 | D | −0.90 | Bad reach | 115.6 | −17.6 | 19.6 | |
| 8 | #112 | Mathew BarzalC · round 8 | C | +1.13 | Good get | 99.2 | +12.8 | 11.3 | |
| 9 | #126 | Owen TippettLW · round 9 | LW | +0.11 | Good get | 124.8 | +1.2 | 10.9 | |
| 10 | #140 | Carter VerhaegheLW · round 10 | LW | −1.11 | Bad reach | 162.1 | −22.1 | 19.9 | |
| 11 | #154 | Dustin WolfG · round 11 | G | −1.52 | Bad reach | 185.7 | −31.7 | 20.8 | |
| 12 | #168 | Rasmus AnderssonD · round 12 | D | +0.74 | Good get | 153.9 | +14.1 | 19.0 | |
| 13 | #182 | Mattias EkholmD · round 13 | D | −1.36 | Bad reach | 220.9 | −38.9 | 28.7 | |
| 14 | #196 | Ryan Nugent-HopkinsC · round 14 | C | +1.68 | Good get | 169.1 | +26.9 | 16.0 | |
| 15 | #210 | Travis SanheimD · round 15 | D | −0.22 | Good reach | 216.4 | −6.4 | 29.4 | Not scored |
| 16 | #224 | Ukko-Pekka LuukkonenG · round 16 | G | −0.07 | Good reach | 225.8 | −1.8 | 25.3 | Not scored |
| 17 | #238 | Brayden SchennC · round 17 | C | −0.03 | Good reach | 238.6 | −0.6 | 20.8 | Not scored |
| 18 | #252 | Devon ToewsD · round 18 | D | +0.45 | Good get | 243.0 | +9.0 | 20.1 | Not scored |
T6 Muse standings
| # | Team | Score |
|---|---|---|
| 1 | Raspberry Bure | +7.4 |
| 2 | Boston Ballbreakers | +3.6 |
| 3 | The Goat | +2.6 |
| 4 | Dippy's Grand Team | +1.5 |
| 5 | Fighting Reds | +0.1 |
| 6 | Werewolves | −0.1 |
| 7 | Sonic's Swag Team | −1.3 |
| 8 | Daytona Fridays | −2.7 |
| 9 | Steninge Jets | −3.4 |
| 10 | Net Front Presents | −4.7 |
| 11 | Kristian's Perfect Team | −5.2 |
| 12 | Blades of Steel | −5.3 |
| 13 | Rocky Mountain Extreme | −6.7 |
| 14 | Never Enough Pizzas | −8.2 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Aleksander BarkovRaspberry Bure | #65 | +2.57 |
| Roope HintzThe Goat | #146 | +2.09 |
| Dougie HamiltonSteninge Jets | #139 | +1.98 |
| Sam BennettRaspberry Bure | #177 | +1.87 |
| Ryan Nugent-HopkinsDaytona Fridays | #196 | +1.68 |
| Logan CooleyNet Front Presents | #89 | +1.60 |
| Tomas HertlBoston Ballbreakers | #150 | +1.59 |
| Quinton ByfieldRaspberry Bure | #135 | +1.58 |
| Sidney CrosbyDaytona Fridays | #56 | +1.37 |
| Matthew KniesRaspberry Bure | #107 | +1.34 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| Blake ColemanKristian's Perfect Team | #184 | −2.19 |
| William EklundNet Front Presents | #117 | −2.07 |
| Alexis LafrenièreRocky Mountain Extreme | #88 | −1.97 |
| Bowen ByramNever Enough Pizzas | #73 | −1.97 |
| Will CuylleNet Front Presents | #131 | −1.94 |
| John CarlsonSteninge Jets | #55 | −1.82 |
| Erik KarlssonSteninge Jets | #69 | −1.78 |
| Evgeni MalkinRocky Mountain Extreme | #116 | −1.75 |
| Charlie McAvoyFighting Reds | #57 | −1.75 |
| Mattias SamuelssonRocky Mountain Extreme | #158 | −1.71 |