Draft rankings
Stan Mikita's Donuts
T6 Cameron · Tier 6 · 2026-27 draft
- Draft score
- +0.6
- League rank
- #255 of 730
- Division rank
- #5 of 14
- Picks vs ADP
- −8
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Nathan MacKinnonC · round 1 | C | −0.01 | Good reach | 1.0 | 0.0 | floor0.2 | Earliest he went |
| 2 | #28 | Nick SuzukiC · round 2 | C | +0.40 | Good get | 25.5 | +2.5 | 6.2 | |
| 3 | #42 | Mark ScheifeleC · round 3 | C | −0.82 | Good reach | 46.5 | −4.5 | 5.5 | |
| 4 | #56 | Dylan HollowayC · round 4 | C | +1.39 | Good get | 47.6 | +8.4 | 6.0 | |
| 5 | #70 | Brandt ClarkeD · round 5 | D | +0.44 | Good get | 66.6 | +3.4 | 7.6 | |
| 6 | #84 | Tom WilsonRW · round 6 | RW | −0.03 | Good reach | 84.2 | −0.2 | 7.2 | |
| 7 | #98 | Shayne GostisbehereD · round 7 | D | −0.24 | Good reach | 100.7 | −2.7 | 11.2 | |
| 8 | #112 | Rickard RakellC · round 8 | C | +0.31 | Good get | 108.9 | +3.1 | 10.1 | |
| 9 | #126 | Dougie HamiltonD · round 9 | D | +0.86 | Good get | 116.0 | +10.0 | 11.6 | |
| 10 | #140 | Nazem KadriC · round 10 | C | −0.45 | Good reach | 145.7 | −5.7 | 12.5 | |
| 11 | #154 | Jakub DobesG · round 11 | G | −0.42 | Good reach | 160.5 | −6.5 | 15.6 | |
| 12 | #168 | Tyson FoersterLW · round 12 | LW | −1.74 | Bad reach | 199.5 | −31.5 | 18.0 | Earliest he went |
| 13 | #182 | Egor ChinakhovLW · round 13 | LW | +0.29 | Good get | 176.8 | +5.2 | 17.7 | |
| 14 | #196 | Troy TerryRW · round 14 | RW | +0.57 | Good get | 185.5 | +10.5 | 18.4 | |
| 15 | #210 | Anthony ManthaLW · round 15 | LW | −0.92 | Bad reach | 228.7 | −18.7 | 20.4 | Not scored |
| 16 | #224 | Igor ChernyshovLW · round 16 | LW | −0.21 | Good reach | 228.3 | −4.3 | 20.2 | Not scored |
| 17 | #238 | Tyler SeguinC · round 17 | C | −0.86 | Good reach | 248.7 | −10.7 | 12.5 | Not scored |
| 18 | #252 | Roman KantserovRW · round 18 | RW | +1.99 | Good get | 211.5 | +40.5 | 20.4 | Not scored |
T6 Cameron standings
| # | Team | Score |
|---|---|---|
| 1 | Paper Tiger | +6.0 |
| 2 | COUNTRY for OLD KARLSSON’S | +3.7 |
| 3 | Vic's Victorious Team | +3.3 |
| 4 | UP YER KILT (Andy) | +1.5 |
| 5 | Stan Mikita's Donuts | +0.6 |
| 6 | Whalers | +0.4 |
| 7 | DebrinCat's Outta the Bag | −0.6 |
| 8 | Tealcloud | −1.2 |
| 9 | RaZZlin DahZZlin (Flanle) | −1.7 |
| 10 | Fairy Tail | −2.8 |
| 11 | Midnight Meerkats | −4.6 |
| 12 | hadley's hockey team 2 | −4.7 |
| 13 | nicole's Great Team | −5.2 |
| 14 | serge the B man | −17.2 |
Division steals
| Player | Pick | Score |
|---|---|---|
| JJ PeterkaDebrinCat's Outta the Bag | #179 | +3.29 |
| Kevin FialaPaper Tiger | #176 | +2.01 |
| Evgeni MalkinUP YER KILT (Andy) | #167 | +1.89 |
| William EklundCOUNTRY for OLD KARLSSON’S | #163 | +1.73 |
| Mark StoneVic's Victorious Team | #108 | +1.71 |
| Seth JarvisVic's Victorious Team | #94 | +1.64 |
| Brayden PointRaZZlin DahZZlin (Flanle) | #88 | +1.63 |
| Nikolaj EhlersPaper Tiger | #106 | +1.62 |
| Gabriel VilardiUP YER KILT (Andy) | #153 | +1.52 |
| Elias PetterssonPaper Tiger | #134 | +1.50 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| Filip Hronekserge the B man | #104 | −3.18 |
| John Tavaresserge the B man | #62 | −3.00 |
| Lane Hutsonserge the B man | #20 | −2.83 |
| Morgan Geekieserge the B man | #76 | −2.18 |
| Mattias Samuelssonserge the B man | #146 | −2.15 |
| Sean Walkerserge the B man | #188 | −2.09 |
| Joey Daccordhadley's hockey team 2 | #171 | −2.06 |
| Brock Faberhadley's hockey team 2 | #87 | −1.98 |
| Travis Sanheimnicole's Great Team | #161 | −1.89 |
| Tyson FoersterStan Mikita's Donuts | #168 | −1.74 |