Draft rankings
Almost Adequate
T5 Middleton · Tier 5 · 2026-27 draft
- Draft score
- +1.2
- League rank
- #206 of 730
- Division rank
- #6 of 14
- Picks vs ADP
- −4
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #6 | David PastrnakRW · round 1 | RW | −0.12 | Good reach | 6.6 | −0.6 | floor1.1 | |
| 2 | #23 | Wyatt JohnstonC · round 2 | C | −0.65 | Good reach | 26.3 | −3.3 | floor2.8 | |
| 3 | #37 | Tim StützleC · round 3 | C | −0.34 | Good reach | 38.7 | −1.7 | floor4.2 | |
| 4 | #51 | Leo CarlssonC · round 4 | C | +1.63 | Good get | 42.3 | +8.8 | 5.4 | |
| 5 | #65 | Charlie McAvoyD · round 5 | D | −0.70 | Good reach | 70.4 | −5.4 | 7.7 | |
| 6 | #79 | Erik KarlssonD · round 6 | D | −0.07 | Good reach | 79.4 | −0.4 | 5.8 | |
| 7 | #93 | Bowen ByramD · round 7 | D | +0.27 | Good get | 90.6 | +2.4 | 8.9 | |
| 8 | #107 | Jimmy SnuggerudRW · round 8 | RW | +0.66 | Good get | 99.6 | +7.4 | 11.3 | |
| 9 | #121 | Quinton ByfieldC · round 9 | C | +0.37 | Good get | 116.7 | +4.3 | 11.6 | |
| 10 | #135 | Karel VejmelkaG · round 10 | G | −0.36 | Good reach | 140.3 | −5.3 | 14.8 | |
| 11 | #149 | Matvei MichkovLW · round 11 | LW | +1.06 | Good get | 134.6 | +14.4 | 13.6 | |
| 12 | #163 | Jared McCannC · round 12 | C | +0.88 | Good get | 151.6 | +11.4 | 12.9 | |
| 13 | #177 | Luke EvangelistaLW · round 13 | LW | −0.45 | Good reach | 184.3 | −7.3 | 16.2 | |
| 14 | #191 | Owen PowerD · round 14 | D | −0.98 | Bad reach | 219.5 | −28.5 | 28.9 | |
| 15 | #205 | Carter HartG · round 15 | G | +0.01 | Good get | 204.7 | +0.3 | 23.6 | Not scored |
| 16 | #219 | Gabe PerreaultRW · round 16 | RW | +0.73 | Good get | 207.3 | +11.7 | 15.9 | Not scored |
| 17 | #233 | Sean DurziD · round 17 | D | 0.00 | Good get | 232.9 | +0.1 | 17.1 | Not scored |
| 18 | #247 | Anton LundellC · round 18 | C | +0.39 | Good get | 239.4 | +7.6 | 19.3 | Not scored |
T5 Middleton standings
| # | Team | Score |
|---|---|---|
| 1 | Cuylle and the Gang | +4.6 |
| 2 | J'accuse! | +3.9 |
| 3 | TManning | +2.4 |
| 4 | Enemies to Linemates | +1.5 |
| 5 | Trouba Doors (RJ) | +1.3 |
| 6 | Almost Adequate | +1.2 |
| 7 | Kyle Death Squirrels | +0.5 |
| 8 | Kwik-E-Mart Gougers | −0.8 |
| 9 | Boogeyman | −1.2 |
| 10 | Sweet Kara Line | −3.3 |
| 11 | The Swami | −4.0 |
| 12 | Peakisland Outlaws | −9.0 |
| 13 | Well_Howdy_ | −11.5 |
| 14 | Wafflemonster | −14.9 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Jordan KyrouEnemies to Linemates | #148 | +2.54 |
| Dylan StromeCuylle and the Gang | #164 | +1.85 |
| Leo CarlssonAlmost Adequate | #51 | +1.63 |
| Will SmithBoogeyman | #90 | +1.41 |
| Vincent TrocheckTrouba Doors (RJ) | #152 | +1.37 |
| Anton FrondellJ'accuse! | #155 | +1.34 |
| Will CuylleCuylle and the Gang | #178 | +1.32 |
| Filip ForsbergTrouba Doors (RJ) | #40 | +1.31 |
| Mathew BarzalPeakisland Outlaws | #114 | +1.30 |
| Sam BennettThe Swami | #167 | +1.26 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| Tyler ToffoliWafflemonster | #189 | −4.47 |
| Dmitry OrlovPeakisland Outlaws | #184 | −3.87 |
| Matt DucheneWell_Howdy_ | #159 | −2.76 |
| Mackenzie BlackwoodTrouba Doors (RJ) | #138 | −2.20 |
| Nazem KadriWafflemonster | #119 | −2.13 |
| Zayne ParekhWell_Howdy_ | #173 | −2.00 |
| Alex DeBrincatPeakisland Outlaws | #30 | −1.84 |
| Ivan DemidovWafflemonster | #77 | −1.77 |
| Jacob TroubaPeakisland Outlaws | #142 | −1.71 |
| Lukas DostalWell_Howdy_ | #131 | −1.69 |