Draft rankings
McDavid Suzuki
T4 Henrik · Tier 4 · 2026-27 draft
- Draft score
- −6.1
- League rank
- #610 of 730
- Division rank
- #12 of 14
- Picks vs ADP
- −68
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 | Connor McDavidC · round 1 | C | −0.01 | Good reach | 2.0 | 0.0 | floor0.4 | |
| 2 | #27 | Nick SuzukiC · round 2 | C | +0.24 | Good get | 25.5 | +1.5 | 6.2 | |
| 3 | #41 | Mitch MarnerC · round 3 | C | +0.09 | Good get | 40.4 | +0.6 | 6.1 | |
| 4 | #55 | Darren RaddyshD · round 4 | D | +0.38 | Good get | 53.1 | +1.9 | floor4.9 | |
| 5 | #69 | Miro HeiskanenD · round 5 | D | −0.15 | Good reach | 70.0 | −1.0 | 6.4 | |
| 6 | #83 | Timo MeierLW · round 6 | LW | −1.30 | Good reach | 92.7 | −9.7 | 7.4 | |
| 7 | #97 | Andrei VasilevskiyG · round 7 | G | +0.60 | Good get | 88.4 | +8.6 | 14.3 | |
| 8 | #111 | Nick SchmaltzC · round 8 | C | +0.79 | Good get | 102.4 | +8.6 | 10.8 | |
| 9 | #125 | Brandon MontourD · round 9 | D | −1.37 | Good reach | 139.6 | −14.6 | 10.7 | |
| 10 | #139 | Ryan O'ReillyC · round 10 | C | −2.02 | Bad reach | 169.1 | −30.1 | 14.9 | Earliest he went |
| 11 | #153 | Jared McCannC · round 11 | C | +0.11 | Good get | 151.6 | +1.4 | 12.9 | |
| 12 | #167 | Ryan Nugent-HopkinsC · round 12 | C | −0.13 | Good reach | 169.1 | −2.1 | 16.0 | |
| 13 | #181 | Carter VerhaegheLW · round 13 | LW | +0.95 | Good get | 162.1 | +18.9 | 19.9 | |
| 14 | #195 | Frederik AndersenG · round 14 | G | −4.28 | Bad reach | 247.1 | −52.1 | 12.2 | Earliest he went |
| 15 | #209 | Anthony ManthaLW · round 15 | LW | −0.96 | Bad reach | 228.7 | −19.7 | 20.4 | Not scored |
| 16 | #223 | Mike MathesonD · round 16 | D | −0.25 | Good reach | 229.4 | −6.4 | 25.7 | Not scored |
| 17 | #237 | Eeli TolvanenLW · round 17 | LW | +0.62 | Good get | 226.6 | +10.4 | 16.9 | Not scored |
| 18 | #251 | Pavel BuchnevichC · round 18 | C | +0.75 | Good get | 234.3 | +16.7 | 22.2 | Not scored |
T4 Henrik standings
| # | Team | Score |
|---|---|---|
| 1 | Brockdown Palace | +2.8 |
| 2 | Mighty Mallards | +2.5 |
| 3 | Leo the Lion | +2.4 |
| 4 | I Need My Johnston! | +1.7 |
| 5 | Will Simp 4 Shots | +0.6 |
| 6 | Wicket | −0.7 |
| 7 | Breaking Bedard | −0.7 |
| 8 | Rhode Island Rovers | −1.1 |
| 9 | District 5 | −2.5 |
| 10 | Precision44 | −5.0 |
| 11 | Random Access Corsi | −5.9 |
| 12 | McDavid Suzuki | −6.1 |
| 13 | Jermo | −6.8 |
| 14 | Yzerman’s Ghost | −7.5 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Alex TuchBrockdown Palace | #76 | +1.92 |
| Mark StoneMighty Mallards | #109 | +1.82 |
| Lukas DostalBrockdown Palace | #174 | +1.73 |
| Igor ShesterkinJermo | #136 | +1.58 |
| Jet GreavesI Need My Johnston! | #154 | +1.48 |
| Gabriel LandeskogI Need My Johnston! | #182 | +1.46 |
| Vincent TrocheckBreaking Bedard | #152 | +1.37 |
| Jakob ChychrunPrecision44 | #57 | +1.25 |
| Connor HellebuyckWicket | #131 | +1.22 |
| Ilya SorokinBrockdown Palace | #132 | +1.21 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| Frederik AndersenMcDavid Suzuki | #195 | −4.28 |
| Travis KonecnyBreaking Bedard | #54 | −2.49 |
| Will SmithJermo | #66 | −2.17 |
| Ivar StenbergYzerman’s Ghost | #144 | −2.13 |
| Ryan O'ReillyMcDavid Suzuki | #139 | −2.02 |
| Darnell NurseYzerman’s Ghost | #130 | −1.91 |
| Zeev BuiumJermo | #150 | −1.82 |
| Matthew KniesRhode Island Rovers | #79 | −1.78 |
| Linus UllmarkRandom Access Corsi | #147 | −1.68 |
| Jamie DrysdaleJermo | #178 | −1.54 |