Draft rankings
ElectricDreamMachine
T3 Borås · Tier 3 · 2026-27 draft
- Draft score
- −5.0
- League rank
- #570 of 730
- Division rank
- #11 of 14
- Picks vs ADP
- −62
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #8 | Kirill KaprizovLW · round 1 | LW | −0.03 | Good reach | 8.2 | −0.2 | floor1.0 | |
| 2 | #21 | William NylanderC · round 2 | C | −1.15 | Good reach | 26.8 | −5.8 | floor3.5 | Earliest he went |
| 3 | #35 | Tim StützleC · round 3 | C | −0.74 | Good reach | 38.7 | −3.7 | floor4.2 | |
| 4 | #49 | Sidney CrosbyC · round 4 | C | −0.03 | Good reach | 49.1 | −0.1 | floor4.2 | |
| 5 | #63 | Alex TuchLW · round 5 | LW | −0.03 | Good reach | 63.2 | −0.2 | 6.6 | |
| 6 | #77 | Tom WilsonRW · round 6 | RW | −1.01 | Good reach | 84.2 | −7.2 | 7.2 | |
| 7 | #91 | Andrei VasilevskiyG · round 7 | G | +0.18 | Good get | 88.4 | +2.6 | 14.3 | |
| 8 | #105 | John TavaresC · round 8 | C | +0.01 | Good get | 104.8 | +0.2 | 14.3 | |
| 9 | #119 | Brock FaberD · round 9 | D | +0.69 | Good get | 110.8 | +8.2 | 12.0 | |
| 10 | #133 | Owen TippettLW · round 10 | LW | +0.76 | Good get | 124.8 | +8.2 | 10.9 | |
| 11 | #147 | Brock NelsonC · round 11 | C | +0.32 | Good get | 142.4 | +4.6 | 14.4 | |
| 12 | #161 | Ivar StenbergLW · round 12 | LW | −1.31 | Bad reach | 188.2 | −27.2 | 20.7 | |
| 13 | #175 | Philip BrobergD · round 13 | D | +0.89 | Good get | 157.8 | +17.2 | 19.4 | |
| 14 | #189 | Dmitry OrlovD · round 14 | D | −3.56 | Bad reach | 247.6 | −58.6 | 16.4 | |
| 15 | #203 | Sean DurziD · round 15 | D | −1.75 | Bad reach | 232.9 | −29.9 | 17.1 | Not scored |
| 16 | #217 | Carter HartG · round 16 | G | +0.52 | Good get | 204.7 | +12.3 | 23.6 | Not scored |
| 17 | #231 | Anton LundellC · round 17 | C | −0.44 | Good reach | 239.4 | −8.4 | 19.3 | Not scored |
| 18 | #245 | Frank NazarC · round 18 | C | +1.21 | Good get | 213.8 | +31.3 | 25.8 | Not scored |
T3 Borås standings
| # | Team | Score |
|---|---|---|
| 1 | Titanium Cranium 🔩💀 | +5.4 |
| 2 | Musashi | +1.6 |
| 3 | Oyogeo | +1.4 |
| 4 | Club de Sausage | +1.0 |
| 5 | Kaia's Swell Team | +1.0 |
| 6 | Fantilli Lace | −0.1 |
| 7 | Cokane Cowboys | −1.1 |
| 8 | Helluva Team | −1.9 |
| 9 | Willie KK | −3.6 |
| 10 | tgmills hockey club | −4.3 |
| 11 | ElectricDreamMachine | −5.0 |
| 12 | The Yetis | −5.2 |
| 13 | Bouch Better Have My Money | −6.7 |
| 14 | Pucky Charms | −7.5 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Gabriel VilardiTitanium Cranium 🔩💀 | #155 | +1.75 |
| Lane HutsonWillie KK | #42 | +1.57 |
| Gavin McKennaMusashi | #150 | +1.36 |
| Lukas DostalWillie KK | #168 | +1.25 |
| Andrei SvechnikovHelluva Team | #81 | +1.23 |
| Noah DobsonPucky Charms | #102 | +1.22 |
| Logan CooleyTitanium Cranium 🔩💀 | #85 | +1.19 |
| Josh DoanClub de Sausage | #191 | +1.15 |
| MacKenzie WeegarClub de Sausage | #121 | +1.13 |
| Zach BensonKaia's Swell Team | #190 | +1.09 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| Dmitry OrlovElectricDreamMachine | #189 | −3.56 |
| William EklundPucky Charms | #116 | −2.15 |
| Jared McCannWillie KK | #126 | −1.98 |
| Mikael GranlundCokane Cowboys | #166 | −1.72 |
| Roope HintzKaia's Swell Team | #106 | −1.69 |
| Darren RaddyshThe Yetis | #45 | −1.62 |
| Erik KarlssonWillie KK | #70 | −1.61 |
| Dylan StromeCokane Cowboys | #110 | −1.60 |
| Pierre-Luc DuboisPucky Charms | #186 | −1.56 |
| Brandon MontourHelluva Team | #123 | −1.56 |