Draft rankings
CupStand
T3 Jokerit · Tier 3 · 2026-27 draft
- Draft score
- +1.1
- League rank
- #214 of 730
- Division rank
- #4 of 14
- Picks vs ADP
- −16
Picks
vs KKUPFL ADP · rounds 15–18 not scored| Rd | Pick | Player | Pos | Score | Verdict | ADP | vs ADP | Std dev | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #13 | Jason RobertsonLW · round 1 | LW | +0.26 | Good get | 11.7 | +1.3 | floor2.1 | |
| 2 | #16 | Matt BoldyLW · round 2 | LW | +0.04 | Good get | 15.8 | +0.2 | floor2.5 | |
| 3 | #30 | Filip ForsbergLW · round 3 | LW | −0.21 | Good reach | 31.4 | −1.4 | 6.5 | |
| 4 | #44 | Mitch MarnerC · round 4 | C | +0.58 | Good get | 40.4 | +3.6 | 6.1 | |
| 5 | #58 | Roman JosiD · round 5 | D | +0.84 | Good get | 53.8 | +4.2 | 5.0 | |
| 6 | #72 | Mikhail SergachevD · round 6 | D | +1.37 | Good get | 65.1 | +6.9 | floor4.9 | |
| 7 | #86 | Logan ThompsonG · round 7 | G | −0.97 | Good reach | 100.2 | −14.2 | 14.7 | |
| 8 | #100 | John TavaresC · round 8 | C | −0.34 | Good reach | 104.8 | −4.8 | 14.3 | |
| 9 | #114 | Ilya SorokinG · round 9 | G | −0.11 | Good reach | 115.5 | −1.5 | 13.6 | |
| 10 | #128 | Anton FrondellC · round 10 | C | −0.66 | Good reach | 136.9 | −8.9 | 13.5 | |
| 11 | #142 | Gabriel VilardiC · round 11 | C | +0.29 | Good get | 139.5 | +2.5 | 8.9 | |
| 12 | #156 | Nazem KadriC · round 12 | C | +0.83 | Good get | 145.7 | +10.3 | 12.5 | |
| 13 | #170 | Ryan Nugent-HopkinsC · round 13 | C | +0.06 | Good get | 169.1 | +0.9 | 16.0 | |
| 14 | #184 | Tyler BertuzziLW · round 14 | LW | −0.87 | Good reach | 198.6 | −14.6 | 16.7 | |
| 15 | #198 | Eeli TolvanenLW · round 15 | LW | −1.69 | Bad reach | 226.6 | −28.6 | 16.9 | Not scored |
| 16 | #212 | Sean DurziD · round 16 | D | −1.23 | Bad reach | 232.9 | −20.9 | 17.1 | Not scored |
| 17 | #226 | Vasily PodkolzinLW · round 17 | LW | −0.29 | Good reach | 230.7 | −4.7 | 16.1 | Not scored |
| 18 | #240 | Jake McCabeD · round 18 | D | −1.07 | Good reach | 248.0 | −8.0 | 7.5 | Not scored |
T3 Jokerit standings
| # | Team | Score |
|---|---|---|
| 1 | Ettorm1 | +3.0 |
| 2 | rich | +1.8 |
| 3 | The Freekers in the Crease | +1.4 |
| 4 | CupStand | +1.1 |
| 5 | futureshockk | +0.7 |
| 6 | Sasha's C-curity Detail | −0.7 |
| 7 | Rustyturtle | −0.8 |
| 8 | No Sleep Dyl | −1.7 |
| 9 | Redwood Empire | −2.0 |
| 10 | make svech happen (josh klima) | −2.0 |
| 11 | Slash Gordon | −2.8 |
| 12 | Tage Against the Machine | −4.3 |
| 13 | House Hippos | −4.7 |
| 14 | Scott's Standout Team | −15.3 |
Division steals
| Player | Pick | Score |
|---|---|---|
| Darren RaddyshNo Sleep Dyl | #61 | +1.58 |
| Mikhail SergachevCupStand | #72 | +1.37 |
| Erik Karlssonrich | #87 | +1.30 |
| Bowen ByramScott's Standout Team | #102 | +1.28 |
| John Carlsonrich | #73 | +1.21 |
| Brayden PointThe Freekers in the Crease | #83 | +1.16 |
| Brock NelsonNo Sleep Dyl | #159 | +1.15 |
| Shea TheodoreEttorm1 | #110 | +1.14 |
| Lucas RaymondRedwood Empire | #81 | +1.06 |
| Carter VerhaegheRustyturtle | #183 | +1.05 |
Division reaches
| Player | Pick | Score |
|---|---|---|
| Mats ZuccarelloThe Freekers in the Crease | #181 | −2.35 |
| Bryan RustHouse Hippos | #70 | −2.31 |
| Yaroslav AskarovScott's Standout Team | #158 | −2.29 |
| Gabe PerreaultNo Sleep Dyl | #173 | −2.15 |
| Igor ChernyshovScott's Standout Team | #186 | −2.09 |
| Bo HorvatHouse Hippos | #56 | −1.98 |
| Nikolaj EhlersNo Sleep Dyl | #75 | −1.94 |
| Dustin WolfTage Against the Machine | #147 | −1.86 |
| Ryan LeonardScott's Standout Team | #144 | −1.78 |
| Matt CoronatoSlash Gordon | #177 | −1.65 |